Si sono svolte oggi a Cairns, Australia, le prime prove cronometrate della gara di downhill. Il più veloce è risultato Gee Atherton (GT Factory Racing). Segue a 3 decimi Connor Fearon (Kona Factory Team) e a 7 decimi Matthew Simmonds (Madison Saracen Factory Team). Lorenzo Suding ha fatto registrare il 24° tempo.
Rank | Name | UCI Code | Team | Result |
1 | ATHERTON Gee | GBR19850226 | GT FACTORY RACING | 4:15.314 |
2 | FEARON Connor | AUS19940119 | KONA FACTORY TEAM | +0.326 |
3 | SIMMONDS Matthew | GBR19870520 | MADISON SARACEN FACTORY TEAM | +0.734 |
4 | BEAUMONT Marc | GBR19840925 | GT FACTORY RACING | +1.693 |
5 | SPAGNOLO Damien | FRA19850428 | MS MONDRAKER TEAM | +4.150 |
6 | SMITH Joseph | GBR19900704 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +5.546 |
7 | MINNAAR Greg | RSA19811113 | SANTA CRUZ SYNDICATE | +8.423 |
8 | BROSNAN Troy | AUS19930713 | SPECIALIZED RACING DH | +9.544 |
9 | BLENKINSOP Samuel | NZL19881028 | LAPIERRE GRAVITY REPUBLIC | +12.559 |
10 | GEORGES Pierre Charles | FRA19860206 | LAC BLANC/SCOTT | +13.791 |
11 | JACKSON Eliot | USA19900619 | PIVOT FACTORY DH TEAM | +16.216 |
12 | HILL Samuel | AUS19850721 | CHAIN REACTION CYCLES.COM / NUKEPROOF | +18.476 |
13 | THOME Patrick | FRA19911020 | GSTAAD-SCOTT | +18.768 |
14 | PAYET Florent | FRA19861121 | EVIL VENGEANCE TOUR | +19.195 |
15 | BRUNI Loic | FRA19940513 | LAPIERRE GRAVITY REPUBLIC | +20.429 |
16 | KERR Bernard | GBR19910216 | PIVOT FACTORY DH TEAM | +20.893 |
17 | FIGARET Faustin | FRA19931107 | COMMENCAL | +22.950 |
18 | LEIVSSON Isak | NOR19931017 | +24.662 | |
19 | BRANNIGAN George | NZL19920409 | TREK WORLD RACING | +25.276 |
20 | FERREIRO PAJUELO Antonio | ESP19900103 | EVIL VENGEANCE TOUR | +25.439 |
21 | PANDUR Ziga | SLO19910117 | UNIOR TOOLS TEAM | +25.776 |
22 | GUTIERREZ VILLEGAS Marcelo | COL19900509 | GIANT FACTORY OFF-ROAD TEAM | +34.337 |
23 | BRYCELAND Josh | GBR19900323 | SANTA CRUZ SYNDICATE | +50.464 |
24 | SUDING Lorenzo | ITA19860315 | +1:06.976 | |
25 | MOLLOY Harry | GBR19910530 | RRP GHOST | +1:12.343 |
26 | MASTERS Wyn | NZL19870418 | TEAM BULLS – DH | +1:15.560 |
27 | CUNNINGHAM Ruaridh | GBR19890215 | UNIOR TOOLS TEAM | +1:16.162 |
28 | SHIMIZU Kazuki | JPN19920426 | MADISON SARACEN FACTORY TEAM | +1:22.404 |
29 | HART Danny | GBR19910920 | GIANT FACTORY OFF-ROAD TEAM | +2:11.936 |
30 | JONES Jono | GBR19940813 | +2:16.218 | |
31 | NEETHLING Andrew | RSA19840805 | GIANT FACTORY OFF-ROAD TEAM | +2:39.395 |
32 | FISCHBACH Johannes | GER19880304 | RRP GHOST | +2:53.222 |
33 | WILLIAMSON Greg | GBR19920608 | TREK WORLD RACING | +4:20.828 |
34 | BARLIN Chris | AUS19870504 | GREEN TO GOLD RACE DEVELOPMENT | +5:35.414 |
35 | CAUVIN Guillaume | FRA19940521 | HUTCHINSON UR | +6:01.845 |
36 | MACDONALD Brook | NZL19911125 | TREK WORLD RACING | +6:25.247 |
37 | SMITH Brent | AUS19950429 | +7:07.988 | |
38 | COUSINIE Fabien | FRA19860814 | HUTCHINSON UR | +7:16.255 |
39 | HANNAH Michael | AUS19831121 | HUTCHINSON UR | +7:31.103 |
40 | RUFFIN Gaetan | FRA19910629 | COMMENCAL / RIDING ADDICTION | +7:36.868 |
41 | WALKER Matthew | NZL19900324 | BANSHEE BIKES FACTORY TEAM | +8:44.389 |
42 | ATKINSON Bryn | AUS19821209 | +9:40.576 | |
43 | RUFFIN Thibaut | FRA19841030 | COMMENCAL / RIDING ADDICTION | +13:57.740 |
44 | THIRION Rémi | FRA19900423 | COMMENCAL / RIDING ADDICTION | +19:41.948 |
45 | BRAYTON Adam | GBR19881019 | +20:56.935 |
Tra le donne la più veloce è stata Emmeline Ragot (Lapierre Gravity Republic). Più staccata Manon Carpenter (Madison Saracen Factory Team), seconda, e Rachel Atherton (GT Factory Racing) terza.
Rank | Name | UCI Code | Team | Result |
1 | RAGOT Emmeline | FRA19860527 | LAPIERRE GRAVITY REPUBLIC | 4:57.926 |
2 | CARPENTER Manon | GBR19930311 | MADISON SARACEN FACTORY TEAM | +3:37.519 |
3 | ATHERTON Rachel | GBR19871206 | GT FACTORY RACING | +6:56.354 |
4 | NICOLE Myriam | FRA19900208 | COMMENCAL / RIDING ADDICTION | +8:44.117 |
5 | CHARRE Morgane | FRA19900609 | EVIL VENGEANCE TOUR | +9:41.792 |
6 | GATTO Micayla | CAN19880821 | PIVOT FACTORY DH TEAM | +10:38.732 |
7 | SIEGENTHALER Emilie | SUI19860919 | GSTAAD-SCOTT | +14:37.387 |
8 | HANNAH Tracey | AUS19880613 | HUTCHINSON UR | +28:22.831 |
9 | KINTNER Jill | USA19811024 | +34:09.359 |
Tra gli Junior il più veloce è stato Loris Vergier (Lapierre Gravity Republic).
Rank | Name | UCI Code | Team | Result |
1 | VERGIER Loris | FRA19960507 | LAPIERRE GRAVITY REPUBLIC | 4:55.116 |
2 | SHAW Luca | USA19961225 | SRAM/TLD RACING | +2:21.364 |
3 | MATIAS Francisco | CHI19961127 | +3:45.756 | |
4 | MCCUBBING Frazer | GBR19970208 | STEVE PEAT SYNDICATE | +4:10.227 |
5 | VERNON Taylor | GBR19960912 | GT FACTORY RACING | +4:15.655 |
6 | VARLEY Aiden | AUS19960816 | +5:03.678 |
Domani sono previste le prove di qualificazione.