Il Ciclocross della Motha è ritornato oggi a Motta di Livenza (VE), prova del Trofeo Triveneto di Ciclocross.
Di seguito le classifiche complete per categoria:
Open uomini
1 1 20 FRUET MARTINO 10002338387 EL 396197M 20J0315 TEAM LAPIERRE – TRENTINO – ALE 10 1h00:07.2
2 4 05 PONTA MARCO 10005542623 EL 629476D 05U0591 FUN BIKE-CUSSIGH BIKE 10 1h00:38.0 +30.8
3 3 07 VALENTINI MATTEO 10029475149 UN 815665V 07S0016 BELTRAMI TSA-LA RISORSA UMANA- 10 1h01:12.4 +1:05.2
4 6 03 PICCIN ALESSANDRO MARLON 10096675941 UN A185121 03U2718 TEAM BOSCO DI ORSAGO 10 1h02:33.6 +2:26.4
5 5 05 DRUSIN FABIO 10084785054 UN A160304 05P0706 JAM’S BIKE TEAM BUJA 10 1h03:25.5 +3:18.3
6 7 03 SEGAT SIMONE 10013694764 EL A021912 03Q2315 CUBE CRAZY VICTORIA BIKE 10 1h04:25.6 +4:18.4
7 2 05 URSELLA LEONARDO 10030431914 UN 967171W 05P0706 JAM’S BIKE TEAM BUJA 9 1h00:12.7 +1 Giro
8 8 05 MAZZUCCO SAMUELE 10029106953 UN 776312B 05P0706 JAM’S BIKE TEAM BUJA 9 1h01:40.9 +1 Giro
Open donne
1 146 05 SABATINO ALICE 10031621778 DU A034971 05F0874 KI.CO.SYS. TEAM FRIULI 7 50:44.3
Juniores
1 95 03 MANIA SAMUELE 10032891064 JU A071361 03X0224 ASD GS SORGENTE PRADIPOZZO 7 44:38.2
2 96 03 RODER CRISTIAN 10032173062 JU A052758 03U2718 TEAM BOSCO DI ORSAGO 7 45:08.4 +30.2
3 97 05 EMMI SAMUELE 10107966337 JU A205054 05J0774 B TEAM CYCLOCROSS PROJECT 7 45:15.6 +37.4
4 98 20 ZANDONAI LUCA 10032214993 JU A053794 20J0315 TEAM LAPIERRE – TRENTINO – ALE 7 45:26.5 +48.3
5 103 03 TIRACCI JACOPO 10124314170 JU A248884 03R2316 SPORTIVI DEL PONTE 7 46:19.8 +1:41.6
6 101 03 SERAFIN FRANCESCO 10135948918 JU A276336 03P2162 A.S.D. TEAM VELOCIRAPTORS 7 49:26.0 +4:47.8
7 100 05 DORIGO VIANI RICCARDO 10034178437 JU A093779 05J0774 B TEAM CYCLOCROSS PROJECT 7 52:13.5 +7:35.3
8 105 03 PADOAN PIETRO 10032099607 JU A323401 03U2718 TEAM BOSCO DI ORSAGO 6 47:04.5 +1 Giro
9 104 05 RADO LORENZO 10084597421 JU A159926 05P0602 BANNIA ASS.SPORT.DILETT. 5 32:55.9 +2 Giri
Juniores donne
1 148 05 MITAN MARANO JULIA MAGDALENA 10083902354 DJ A159166 05P0706 JAM’S BIKE TEAM BUJA 7 49:39.5
2 147 03 CALLIGARIS ANNARITA 10032389593 DJ A058306 03X0224 ASD GS SORGENTE PRADIPOZZO 7 50:06.7 +27.2
3 150 03 PONTARA ELISA 10031502449 DJ A030512 03U2718 TEAM BOSCO DI ORSAGO 6 44:55.5 +1 Giro
4 149 03 POZZATO MARTINA 10034674753 DJ A216396 03U2718 TEAM BOSCO DI ORSAGO 6 49:12.5 +1 Giro
5 151 03 BOZZER BENEDETTA 10031377662 DJ A025883 03J3324 ASD BIBIONE CYCLING TEAM 6 50:29.3 +1 Giro
F1 Master 2025
1 35 03 BERTUZZO PIER FILIPPO 10031160121 M2 A018476 03L3381 X PROJECT ASD 10 1h01:47.2
2 50 05 BRANCATI ALBERTO 10011064246 ELMT 873330B 05Y0097 CAPRIVESI 10 1h01:50.9 +3.7
3 38 03 SAETER ERIK 10139254695 M2 A285542 03J3065 A.S.D. CICLI ROSSI 10 1h01:55.8 +8.6
4 37 03 GAZZOLA MARCO 10015520081 ELMT 961940F 03J3324 ASD BIBIONE CYCLING TEAM 10 1h03:43.0 +1:55.8
5 46 03 GASPARETTO STEFANO 10100436410 M2 A190754 03S3320 TTEAM 10 1h03:47.2 +2:00.0
6 57 MERLINO GABRIELE ELMT 7966624 07UD067 RADICAL BIKERS Acsi 10 1h04:04.8 +2:17.6
7 58 CITRON MARCO M2 7983059 06TV064 U.C. CASTAGNOLE Acsi 10 1h04:13.9 +2:26.7
8 45 21 WIDMANN GEORG 10006022771 M2 641487V 21H0104 A.B.C. EGNA NEUMARKT 10 1h04:14.8 +2:27.6
9 49 03 GIRALDIN GIANLUCA 10012896031 M1 A303037 03F2983 A.S.D. RACING BIKE 10 1h05:07.3 +3:20.1
10 43 03 SCHIRO MARCO 10147667023 ELMT A303024 03J3065 A.S.D. CICLI ROSSI 10 1h05:45.6 +3:58.4
11 41 05 FERESIN KRISTIAN 10014819661 ELMT 873327U 05Y0097 CAPRIVESI 9 59:39.4 +1 Giro
12 36 03 BETTIN NICOLA 10031010779 M2 A214583 03L3381 X PROJECT ASD 9 59:40.1 +1 Giro
13 39 05 TURCO DIEGO 10111767323 ELMT A211299 05F0874 KI.CO.SYS. TEAM FRIULI 9 1h00:46.5 +1 Giro
14 51 03 SFOGGIA ANDREA 10030593174 M1 984364Z 03S3320 TTEAM 9 1h01:35.1 +1 Giro
15 55 03 MORETTO MARCO 10029754429 M2 875993K 03P2696 SPEZZOTTO BIKE TEAM 9 1h02:02.8 +1 Giro
16 52 03 BORRIELLO LORENZO 10148071086 M1 A302775 03J2030 ZERO 5 BIKE TEAM 9 1h03:41.8 +1 Giro
17 48 03 VIT MATTEO 10077982627 M1 A148443 03J3324 ASD BIBIONE CYCLING TEAM 9 1h06:52.4 +1 Giro
18 47 21 LAMBIASE DAVID 10065362523 ELMT A131157 21H0104 A.B.C. EGNA NEUMARKT 8 1h00:39.9 +2 Giri
19 54 LANDOLFI LUCA ELMT 8151406 07PN037 BIKEAIR RACE TEAM Acsi 8 1h06:59.0 +2 Giri
F2 Master 2025
1 10 21 DEL RICCIO CARMINE 10028604371 M4 562370K 21E0404 SUNSHINE RACERS NALS 6 37:54.1
2 13 03 GREGO ENEA 10111255142 M4 A214022 03A3116 JTEAM AMD 6 38:22.8 +28.7
3 12 03 FATTORI ALESSIO 10030993504 M3 A011698 03L3381 X PROJECT ASD 6 38:23.7 +29.6
4 19 02 GALEOTALANZA ANTONIO 10033541267 M3 A084193 02K4397 BONFANTI RACING TEAM 6 38:25.0 +30.9
5 31 03 CARRARO TIZIANO 10011975238 M3 574857U 03P2696 SPEZZOTTO BIKE TEAM 6 38:26.5 +32.4
6 11 05 PIOTTO BRYAN 10111588881 M4 A215029 05J0774 B TEAM CYCLOCROSS PROJECT 6 38:46.6 +52.5
7 14 03 LAVARDA DIEGO 10030968848 M3 A010360 03E3248 FOX TEAM 6 39:02.1 +1:08.0
8 9 05 DAPRETTO GIANPIERO 10028497368 M4 379496F 05D0055 FEDERCLUBTRIESTE-TECNOEDILE 6 39:23.8 +1:29.7
9 24 03 PARFIMOVICH DMITRY 10029405229 M4 A302764 03R3106 TEAM OTTAVIO BOTTECCHIA 6 39:59.2 +2:05.1
10 15 05 RIZZI GIULIANO 10030315110 M4 A255060 05L0879 A.S.D. PEDALE GEMONESE 6 40:12.8 +2:18.7
11 17 03 PASA IVAN 10031075144 M4 A015533 03J3065 A.S.D. CICLI ROSSI 6 40:50.5 +2:56.4
12 27 03 CAMERIN ANDREA 10029156968 M4 787888S 03J2843 TEAM DINAMIK 6 41:07.4 +3:13.3
13 100 BOLOGNIN FEDERICO M4 7965829 06PD032 S. EUFEMIA Acsi 6 41:20.0 +3:25.9
14 23 03 CUTRI PIETRO 10031905506 M4 A252508 03J3324 ASD BIBIONE CYCLING TEAM 6 41:26.4 +3:32.3
15 18 05 FORGIARINI MARIO 10028665100 M4 A255815 05L0879 A.S.D. PEDALE GEMONESE 6 41:41.5 +3:47.4
16 25 03 LEGHISSA CHRISTIAN 10053600665 M4 A106454 03X2201 ASD BIKE CLUB 2000 6 42:18.7 +4:24.6
17 32 03 PAVANEL RICCARDO 10030283683 M3 949823S 03J2843 TEAM DINAMIK 6 42:38.4 +4:44.3
18 26 03 PRADELLA PAOLO 10029525972 M4 830797V 03J2030 ZERO 5 BIKE TEAM 6 43:02.0 +5:07.9
19 33 DAL BORGO MICHELE M4 8150684 06TV068 PRM BIKE TEAM Acsi 6 43:03.0 +5:08.9
20 16 05 ANZISI MASSIMO 10126984296 M4 A255791 05L0879 A.S.D. PEDALE GEMONESE 6 43:09.1 +5:15.0
21 21 05 TONELLI GIULIANO 10093292661 M4 A178675 05G0284 VALCHIARO’ 5 39:13.9 +1 Giro
F3 Master 2025
1 60 05 GIUSEPPIN SERGIO 10028666110 M6 614310B 05T0368 DELIZIA BIKE TEAM – CASARSA 6 39:32.6
2 82 ANGELI LORENZO M6 7967928 07UD068 VALCHIARO’ Acsi 6 40:24.9 +52.3
3 67 03 PERIN FABIO 10029673900 M5 859682B 03R3106 TEAM OTTAVIO BOTTECCHIA 6 40:41.5 +1:08.9
4 70 05 ZULIANI GIOVANNI 10114989642 M5 A226839 05U0591 FUN BIKE-CUSSIGH BIKE 6 40:50.4 +1:17.8
5 61 05 PIVETTA GIORGIO 10032206812 M5 A053549 05F0590 ACIDO LATTICO TEAM 6 40:52.6 +1:20.0
6 72 03 BORRIELLO ROBERTO 10030255492 M6 946463W 03J2030 ZERO 5 BIKE TEAM 6 40:53.9 +1:21.3
7 69 05 MANIACCO RENZO 10029093516 M6 773383G 05S0813 BEERBANTY FACTORY RACING 6 41:03.9 +1:31.3
8 81 SPICCI LORENZO M5 7998235 06PD120 CLUB COLLI EUGANEI Acsi 6 41:26.5 +1:53.9
9 65 03 RECH LUCIO 10030658650 M6 991146N 03L0117 SC MIONETTO VALDOBBIADENE 6 42:04.4 +2:31.8
10 80 DOTTO MARCO M5 7900155 06TV064 U.C. CASTAGNOLE Acsi 6 43:09.9 +3:37.3
11 71 05 BASTIANI MAURO 10028528993 M6 455961V 05D0055 FEDERCLUBTRIESTE-TECNOEDILE 6 43:24.5 +3:51.9
12 66 03 MIORIN RENATO 10029737655 M6 872432M 03X0224 ASD GS SORGENTE PRADIPOZZO 6 43:53.3 +4:20.7
13 76 03 BASSO CESARE 10028895270 M6 713951V 03C1431 SCAVEZZON SQUADRA CORSE 6 44:08.0 +4:35.4
14 62 03 ARDUCA ANTONIO 10029909831 M5 898912R 03X0224 ASD GS SORGENTE PRADIPOZZO 6 44:15.5 +4:42.9
15 73 05 CATTARUZZI PAOLO 10030647031 M6 989753C 05D0055 FEDERCLUBTRIESTE-TECNOEDILE 6 44:59.6 +5:27.0
16 75 05 CARIOLATO SEVERINO 10015047916 M6 A255808 05L0879 A.S.D. PEDALE GEMONESE 5 37:54.0 +1 Giro
17 77 03 ACCO STEFANO 10051266096 M5 A110648 03R3315 TEAM SOGNO VENETO 5 40:07.8 +1 Giro
F4 Master 2025
1 83 03 ZOPPAS FLAVIO 10028464127 M7 156197L 03S2388 EL CORIDOR TEAM 6 40:17.6
2 84 03 SCHIRO SANTE 10031032405 M7 A013795 03J3065 A.S.D. CICLI ROSSI 6 40:25.2 +7.6
3 85 03 DAL GRANDE GIUSEPPE 10000852873 M7 028630C 03J2030 ZERO 5 BIKE TEAM 6 40:26.7 +9.1
4 88 11 MARIUZZO GIANFRANCO 10028796149 M7 705849Q 11L2976 ASD MTBSANTAMARINELLA CICLIMON 6 41:27.5 +1:09.9
5 92 03 DELLA LIBERA SEVERINO 10028696826 M7 637055S 03R3106 TEAM OTTAVIO BOTTECCHIA 6 41:51.2 +1:33.6
6 89 11 FELTRE MICHELE 10005577884 M8 949199H 11L2976 ASD MTBSANTAMARINELLA CICLIMON 6 42:00.6 +1:43.0
7 97 03 PADOAN GIORGIO 10031108082 M7 A016705 03P3321 CHIOGGIA BIKE RACING TEAM 6 42:14.2 +1:56.6
8 86 03 PARRO GIOVANNI 10029759580 M8 877147U 03J2030 ZERO 5 BIKE TEAM 6 42:16.2 +1:58.6
9 90 03 FINOTTO GABRIELE 10028613364 M7 574708P 03J2030 ZERO 5 BIKE TEAM 6 43:20.9 +3:03.3
10 94 03 SEGAT RENATO 10028612455 M7 574111Q 03M1736 BETTINI BIKE TEAM 6 43:48.5 +3:30.9
11 91 05 BRANCATI GIULIANO 10028566884 M7 519231Z 05Y0097 CAPRIVESI 6 43:56.2 +3:38.6
12 93 03 MATTIUZZO MAURIZIO 10029696936 M8 864277H 03J2030 ZERO 5 BIKE TEAM 5 37:37.1 +1 Giro
13 95 03 PIETROBON UGO 10113009125 M7 A214653 03J3324 ASD BIBIONE CYCLING TEAM 5 39:11.0 +1 Giro
14 96 05 VALERIO RENATO 10032340487 M8 A239919 05H0098 A.S.D. PEDALE SANVITESE 5 40:28.2 +1 Giro
15 98 03 SCATTOLON FRANCO 10028484840 M7 318978L 03N1162 CICLISTI TREBASELEGHE 5 42:02.6 +1 Giro
Master Woman
1 165 03 ZOCCA LORENA 10005861915 W4 846639A 03N2871 S.C. BARBIERI 6 44:25.1
2 163 09 LAZZARO ILENIA 10002587759 W3 623365F 09W0721 TEAM CINGOLANI 6 44:32.5 +7.4
3 160 03 MANIAGO PAOLA 10006438760 W5 854345B 03X0224 ASD GS SORGENTE PRADIPOZZO 6 45:00.1 +35.0
4 161 05 LESCHIUTTA STEFANIA 10083401792 W3 A158189 05J0774 B TEAM CYCLOCROSS PROJECT 6 47:31.2 +3:06.1
5 167 05 MITAN MARZENA JUSTYNA 10115089975 W1 A327175 05F0874 KI.CO.SYS. TEAM FRIULI 6 49:56.5 +5:31.4
6 170 BRAGATO MASCIA W5 7996548 06VE059 FREEBIKE MTB Acsi 6 51:38.5 +7:13.4
7 166 03 BELLUZZO ROBERTA 10145502711 W4 A299558 03R3331 MALO TEAM BIKE 5 44:18.2 +1 Giro
8 168 21 TANNER JULIA 10007399060 W1 865811J 21H0104 A.B.C. EGNA NEUMARKT 5 44:48.1 +1 Giro
9 164 03 PIZZOLOTTO LUCIA 10029950348 W7 906369Q 03Y0528 S.C.D. DOPLA TREVISO 5 46:34.1 +1 Giro
10 162 21 BRAZZO SILVIA 10141683537 W3 A291049 21Y1163 GOTTARDI CYCLING SPORT & MIND 5 49:24.6 +1 Giro
Allievi 1
1 71 05 BORILE ALESSIO 10082823533 AL1 A156843 05L0752 ASD DP66 5 30:13.5
2 73 05 BANDIZIOL PIETRO 10051056235 AL1 A058321 05J0774 B TEAM CYCLOCROSS PROJECT 5 31:06.5 +53.0
3 74 03 TOFFUL RICCARDO 10055041016 AL1 A115931 03B0148 SOC. SPORT.SANFIORESE 5 32:03.7 +1:50.2
4 75 03 MAZZOCCATO ENRICO 10115173740 AL1 A227370 03R2316 SPORTIVI DEL PONTE 5 32:11.5 +1:58.0
5 78 05 CASCIO DORIAN 10080596270 AL1 A152842 05J0774 B TEAM CYCLOCROSS PROJECT 5 32:51.4 +2:37.9
6 79 03 BOTTEGAL FEDERICO 10058909696 AL1 A122500 03U2718 TEAM BOSCO DI ORSAGO 5 33:11.1 +2:57.6
7 76 03 CARLET ALBERTO 10056334146 AL1 A120475 03B0148 SOC. SPORT.SANFIORESE 5 33:25.3 +3:11.8
8 77 05 CARGNELUTTI ERIK 10092847673 AL1 A178623 05P0706 JAM’S BIKE TEAM BUJA 5 33:42.8 +3:29.3
9 88 05 DE MONTE LUCA 10056612820 AL1 A234256 05Y0097 CAPRIVESI 5 33:53.3 +3:39.8
10 81 03 BANDIERA FRANCESCO 10055791956 AL1 A072777 03Y0296 G.S. MOSOLE 5 34:01.5 +3:48.0
11 82 05 TODARO ALBERTO 10053715449 AL1 A094953 05B0103 GCD PEDALE MANZANESE 5 34:31.5 +4:18.0
12 83 05 GIORDANO GIACOMO 10129795074 AL1 A265238 05P0602 BANNIA ASS.SPORT.DILETT. 5 34:43.3 +4:29.8
13 89 21 SOLLECITO NICOLO 10065480034 AL1 A131782 21H0104 A.B.C. EGNA NEUMARKT 5 34:52.0 +4:38.5
14 90 03 SCHIRO FEDERICO 10055249564 AL1 A118855 03S0235 A.S.D. U.S. F. COPPI MONTECCHI 5 34:58.5 +4:45.0
15 84 05 DI SANTOLO CLAUDIO 10059100767 AL1 A123698 05P0706 JAM’S BIKE TEAM BUJA 5 35:26.7 +5:13.2
16 87 05 PIPPO LORENZO 10093264672 AL1 A176658 05P0602 BANNIA ASS.SPORT.DILETT. 5 35:42.0 +5:28.5
17 85 03 DA ROS SAMUELE 10125877688 AL1 A246291 03A0060 VC SAN VENDEMIANO 5 36:59.5 +6:46.0
18 86 05 CRISTOFOLI CRISTIANO 10059325685 AL1 A101207 05J0774 B TEAM CYCLOCROSS PROJECT 4 30:36.5 +1 Giro
19 92 21 BERTOLUZZO LEONARDO 10116321067 AL1 A228555 21W0011 LIBERTAS RAIFFEISEN LAIVES ASD 4 31:36.9 +1 Giro
20 94 03 GEMETTO GIANMARCO 10063993914 AL1 A130519 03P2162 A.S.D. TEAM VELOCIRAPTORS 4 31:44.7 +1 Giro
21 93 03 MENONCELLO GIULIO 10155320929 AL1 A327183 03Y0528 S.C.D. DOPLA TREVISO 4 31:46.6 +1 Giro
22 91 05 COMPARIN ANDREA 10059100565 AL1 A123669 05Q0070 LIBERTAS CERESETTO 4 34:56.2 +1 Giro
Allievi 2
1 6 05 SCIAN LORENZO 10033917547 AL2 A090105 05J0774 B TEAM CYCLOCROSS PROJECT 5 30:56.1
2 3 03 MARZINOTTO NICOLO’ 10033910776 AL2 A089991 03X0224 ASD GS SORGENTE PRADIPOZZO 5 31:15.3 +19.2
3 4 03 GENOVESE PIETRO 10083279332 AL2 A157454 03Y0296 G.S. MOSOLE 5 31:27.1 +31.0
4 7 05 PIANI MATTIA 10108160842 AL2 A207160 05B0103 GCD PEDALE MANZANESE 5 31:38.2 +42.1
5 2 03 MARTINI MATTEO 10058413279 AL2 A119759 03Y0296 G.S. MOSOLE 5 31:46.6 +50.5
6 14 05 BLASEOTTO GABRIELE 10033968673 AL2 A090821 05Q0070 LIBERTAS CERESETTO 5 31:47.3 +51.2
7 11 05 MONI BIDIN GIACOMO 10058913740 AL2 A123064 05P0602 BANNIA ASS.SPORT.DILETT. 5 31:59.1 +1:03.0
8 9 05 MASCHIO LORENZO 10031333509 AL2 A024319 05P0706 JAM’S BIKE TEAM BUJA 5 32:02.8 +1:06.7
9 15 03 GHIRARDO FRANCESCO 10053351394 AL2 A114774 03U2718 TEAM BOSCO DI ORSAGO 5 32:21.9 +1:25.8
10 12 03 DEL PONTE THOBIAS 10032882576 AL2 A071166 03U2718 TEAM BOSCO DI ORSAGO 5 32:59.0 +2:02.9
11 13 05 TRONCONE NICOLAS 10105378255 AL2 A199217 05J0774 B TEAM CYCLOCROSS PROJECT 5 33:06.2 +2:10.1
12 17 03 GENOVESE RICCARDO 10064387772 AL2 A131066 03U2718 TEAM BOSCO DI ORSAGO 5 33:11.7 +2:15.6
13 10 21 CORNELLA DANIEL 10061547793 AL2 A242765 21W0011 LIBERTAS RAIFFEISEN LAIVES ASD 5 33:35.2 +2:39.1
14 25 03 POZZOBON FILIPPO 10033988679 AL2 A091114 03A1126 MTB CLUB GAERNE 5 33:44.4 +2:48.3
15 21 03 SOPPELSA DYLAN 10034396685 AL2 A270689 03U2718 TEAM BOSCO DI ORSAGO 5 33:50.4 +2:54.3
16 16 21 CASSIN JULIAN ANNA 10094383812 AL2 A181205 21W0011 LIBERTAS RAIFFEISEN LAIVES ASD 5 33:54.7 +2:58.6
17 20 05 ZANELLO KRISHNA 10097221363 AL2 A185801 05Q0070 LIBERTAS CERESETTO 5 34:06.6 +3:10.5
18 5 05 BULFON MATTEO 10033775683 AL2 A087936 05J0774 B TEAM CYCLOCROSS PROJECT 5 34:23.5 +3:27.4
19 22 03 ALFIER ARI IVO 10033942910 AL2 A090447 03U2718 TEAM BOSCO DI ORSAGO 5 34:59.2 +4:03.1
20 23 05 PUPIN ELIA PIETRO 10056613123 AL2 A102078 05B0103 GCD PEDALE MANZANESE 5 35:07.1 +4:11.0
21 19 05 SIST SAMUELE 10033367778 AL2 A081424 05F0590 ACIDO LATTICO TEAM 5 35:08.0 +4:11.9
22 18 05 PRESTENTO LEONARDO 10130819032 AL2 A255110 05B0103 GCD PEDALE MANZANESE 5 35:34.6 +4:38.5
23 24 03 GRENDENE LEONARDO 10033246227 AL2 A079387 03G0273 ROTOGAL GUADENSE 5 36:29.5 +5:33.4
24 26 20 VAROLA DANIELE 10108101026 AL2 A206749 20J0315 TEAM LAPIERRE – TRENTINO – ALE 5 37:13.6 +6:17.5
Donne Allieve
1 108 05 RIZZI AZZURRA 10064673823 DA2 A131226 05P0706 JAM’S BIKE TEAM BUJA 5 34:08.8
2 106 03 CARRETTA MATILDE 10061536275 DA1 A126634 03Y0296 G.S. MOSOLE 5 34:24.7 +15.9
3 107 05 ANZISI REBECCA 10128329263 DA1 A261370 05P0706 JAM’S BIKE TEAM BUJA 5 35:20.6 +1:11.8
4 113 03 PIOVESAN VITTORIA 10108019786 DA1 A203201 03R2316 SPORTIVI DEL PONTE 5 35:59.9 +1:51.1
5 111 03 MIGLIORANZA ELENA 10080813108 DA1 A150187 03X0224 ASD GS SORGENTE PRADIPOZZO 5 36:39.7 +2:30.9
6 116 03 GAVA ASIA 10103792206 DA2 A196898 03U2718 TEAM BOSCO DI ORSAGO 5 36:41.0 +2:32.2
7 127 21 KOSTNER JULIA 10114511918 DA2 A225446 21K0251 DYNAMIC BIKE TEAM EPPAN 5 37:07.8 +2:59.0
8 114 03 TOMASELLA ELISA 10082108561 DA1 A153566 03R2316 SPORTIVI DEL PONTE 5 37:09.1 +3:00.3
9 117 05 D’AGNESE ELENA 10033252792 DA2 A079495 05F0065 CICLISTICA PIERIS 4 29:46.8 +1 Giro
10 110 05 VIEZZI ALICE 10053343718 DA1 A109476 05J0774 B TEAM CYCLOCROSS PROJECT 4 29:54.9 +1 Giro
11 118 02 GORLANI LARA 10048914454 DA1 A099552 02U4730 SCUOLA CICLISMO VERSO L ‘ IRID 4 30:23.4 +1 Giro
12 115 03 BARBIERO GIADA 10055554106 DA1 A119624 03X0224 ASD GS SORGENTE PRADIPOZZO 4 31:03.3 +1 Giro
13 109 03 DE FRANCESCHI MARTINA 10066089417 DA1 A221623 03B0148 SOC. SPORT.SANFIORESE 4 31:08.2 +1 Giro
14 123 03 TOAIARI NOEMI 10060420169 DA1 A125976 03D3012 BREGANZE MILLENIUM 4 31:18.2 +1 Giro
15 125 03 BROLLO ALESSIA 10125195052 DA2 A251329 03D3012 BREGANZE MILLENIUM 4 31:23.8 +1 Giro
16 121 03 TOSI LAVINIA 10118846303 DA1 A238997 03P2385 U.S.SCUOLA CICLISMO VO’ 4 31:25.4 +1 Giro
17 120 03 PIGAT VITTORIA 10113233033 DA2 A220290 03X0224 ASD GS SORGENTE PRADIPOZZO 4 31:48.4 +1 Giro
18 119 21 BRESADOLA AURORA 10034729721 DA2 A102303 21A1009 ZANOLINI-Q36.5 SÜDTIROL 4 32:01.5 +1 Giro
19 134 05 MANZON GIORGIA 10108136590 DA2 A207193 05J0774 B TEAM CYCLOCROSS PROJECT 4 32:37.1 +1 Giro
20 133 03 MARANI VALENTINA 10080106422 DA2 A152029 03Q2315 CUBE CRAZY VICTORIA BIKE 4 32:58.5 +1 Giro
21 112 05 MOMESSO ANNA 10105360572 DA1 A199216 05J0774 B TEAM CYCLOCROSS PROJECT 4 33:05.5 +1 Giro
22 122 03 ZAVATTIERO REBECCA 10119621895 DA1 A240616 03P2385 U.S.SCUOLA CICLISMO VO’ 4 34:30.3 +1 Giro
23 129 03 DAL BORGO CAMILLA 10151151444 DA1 A309864 03A0060 VC SAN VENDEMIANO 4 34:54.8 +1 Giro
24 126 21 SPORNBERGER MARIE 10154867756 DA2 A325089 21H0104 A.B.C. EGNA NEUMARKT 3 40:35.0 +2 Giri
Esordienti 2
1 27 21 GASPARI EMMANUELE 10081438554 ES2 A154236 21Y0037 G.S. ALTO ADIGE – SÜDTIROLPOST 4 25:54.1
2 28 05 MOLINARI GABRIELE 10077968984 ES2 A090489 05P0706 JAM’S BIKE TEAM BUJA 4 25:57.8 +3.7
3 36 07 BENETTI OLIVER 10080084493 ES2 A151111 07L0149 A.S.D. S.C. CERETOLESE 1969 4 26:42.8 +48.7
4 32 05 URSELLA FEDERICO 10075213376 ES2 A083163 05P0706 JAM’S BIKE TEAM BUJA 4 26:47.5 +53.4
5 33 05 PALAMIN MARK 10088644341 ES2 A165958 05F0065 CICLISTICA PIERIS 4 26:50.7 +56.6
6 41 03 BALZAN LEONARDO 10108842266 ES2 A208250 03S0235 A.S.D. U.S. F. COPPI MONTECCHI 4 27:16.8 +1:22.7
7 34 03 SCAPOLAN RICCARDO 10077241080 ES2 A122611 03Y0296 G.S. MOSOLE 4 27:19.0 +1:24.9
8 54 03 BOLCATO GIANMARCO 10101900807 ES2 A193236 03L1216 G.C. SOSSANO 1975 4 27:32.1 +1:38.0
9 35 05 TONELLI LUCA 10079160670 ES2 A149901 05P0706 JAM’S BIKE TEAM BUJA 4 27:39.7 +1:45.6
10 45 03 CANALE MATTEO 10077570476 ES2 A147447 03S0235 A.S.D. U.S. F. COPPI MONTECCHI 4 27:46.3 +1:52.2
11 58 21 LEZZI MARCO 10130372428 ES2 A267073 21W0011 LIBERTAS RAIFFEISEN LAIVES ASD 4 27:48.2 +1:54.1
12 40 03 PALADIN MATTIA 10094746954 ES2 A181754 03U2718 TEAM BOSCO DI ORSAGO 4 27:52.2 +1:58.1
13 62 05 DE FAVERI GABRIELE 10116416653 ES2 A225466 05B0103 GCD PEDALE MANZANESE 4 27:53.3 +1:59.2
14 53 05 FAMEA ALBERTO 10079435910 ES2 A099494 05F0065 CICLISTICA PIERIS 4 27:56.5 +2:02.4
15 38 03 PIZZAGALLI EDOARDO 10108020089 ES2 A204292 03C3011 VELO JUNIOR NOVE 4 27:58.0 +2:03.9
16 31 20 DAL MOLIN SAMUEL 10092591736 ES2 A177220 20H0023 ASD VELOCE CLUB BORGO 4 28:01.8 +2:07.7
17 39 05 ROSSETTO TOMMASO 10096455669 ES2 A184891 05H0844 ASD GRAVA BIKE TEAM 4 28:03.2 +2:09.1
18 52 03 DAL MAS SIMONE 10096668766 ES2 A184990 03A0060 VC SAN VENDEMIANO 4 28:05.7 +2:11.6
19 44 03 PARFIMOVICH NICOLA 10127509110 ES2 A257862 03U2718 TEAM BOSCO DI ORSAGO 4 28:07.2 +2:13.1
20 42 05 KELLNER DEVIS 10116299950 ES2 A229819 05H0844 ASD GRAVA BIKE TEAM 4 28:09.3 +2:15.2
21 29 03 BRUTTI SIMONE 10130605632 ES2 A267892 03N2871 S.C. BARBIERI 4 28:10.7 +2:16.6
22 56 21 BERTOLIN ANTONIO 10107854482 ES2 A206518 21H0104 A.B.C. EGNA NEUMARKT 4 28:27.9 +2:33.8
23 37 05 PELLIZZER RICCARDO 10128394739 ES2 A261794 05H0844 ASD GRAVA BIKE TEAM 4 28:29.6 +2:35.5
24 30 05 MAIER RICCARDO 10107973310 ES2 A205353 05P0706 JAM’S BIKE TEAM BUJA 4 28:32.5 +2:38.4
25 43 05 GIACOMINI LEONARDO 10077385166 ES2 A146993 05P0602 BANNIA ASS.SPORT.DILETT. 4 28:39.6 +2:45.5
26 49 05 GOBBATO ENRICO 10114488171 ES2 A200889 05F0065 CICLISTICA PIERIS 4 28:41.4 +2:47.3
27 55 03 CELEGHIN MARCO 10120058500 ES2 A240973 03S0546 C.S. LIBERTAS SCORZE’ 4 28:48.5 +2:54.4
28 51 21 GOTTARDI MICHELE 10076968571 ES2 A124078 21Y0037 G.S. ALTO ADIGE – SÜDTIROLPOST 4 28:49.7 +2:55.6
29 46 03 SAMPIERI GIACOMO 10118349983 ES2 A237706 03U2718 TEAM BOSCO DI ORSAGO 4 28:59.4 +3:05.3
