La seconda giornata dei Campionati del Mondo Gravel in provincia di Treviso ha visto protagoniste oltre alla categorie Elite maschile anche le categorie amatoriali maschili delle fasce di età 19-34, 35-39, 40-44, 45-49.

Di seguito le classifiche per categoria:

Master 19-34

1 DUTTO PIETRO ITALY 5:10:34
2 CIGALA MATTEO ITALY 5:10:38 +4
3 SIEMONS JULIAN BELGIUM 5:11:17 +43
4 BREUER SEBASTIAN GERMANY 5:13:01 +2:27
5 GROSEMANS DAAN BELGIUM 5:14:20 +3:46
6 AGUSTÍ LLUC SPAIN 5:14:34 +4:00
7 VAN DEN BROECK ARNO BELGIUM 5:15:10 +4:37
8 VAN ROY MATTHIAS BELGIUM 5:15:54 +5:20
9 HOMRIGHAUSEN HEIKO GERMANY 5:16:13 +5:40
10 SANDER NICO GERMANY 5:17:12 +6:39
11 POLLAERT SVEN NETHERLANDS 5:17:57 +7:24
12 HARBIG FLORIAN GERMANY 5:18:40 +8:06
13 MICHIELETTO RICCARDO ITALY 5:19:19 +8:46
14 CASTERMANS JARNE BELGIUM 5:19:44 +9:10
15 INTRA FELIX GERMANY 5:19:53 +9:20
16 DEELEN DIEDERIK NETHERLANDS 5:19:54 +9:20
17 ROSSI MATTIA ITALY 5:20:17 +9:44
18 CHAVES RUBIO BRAYAN COLOMBIA 5:20:51 +10:17
19 DE VEER BART NETHERLANDS 5:22:39 +12:05
20 CELI HARM NETHERLANDS 5:22:44 +12:10
21 VAN UUM LARS NETHERLANDS 5:23:13 +12:39
22 ROMERO MARC SPAIN 5:23:58 +13:24
23 SERGIS KASPARS LATVIA 5:25:03 +14:29
24 VOS WERNER NETHERLANDS 5:25:27 +14:53
25 DE BRAAL PETER NETHERLANDS 5:25:27 +14:53
26 GIACONE DAVIDE ITALY 5:25:29 +14:55
27 PEELAERS JEFF BELGIUM 5:25:55 +15:21
28 KLAHRE JAKOB SWITZERLAND 5:26:07 +15:34
29 VAISSIERE LOUIS FRANCE 5:27:07 +16:33
30 CARPENTER LAWRENCE UNITED KINGDOM 5:27:54 +17:20
31 GUDIŠKIS EIMANTAS LITHUANIA 5:28:19 +17:46
32 FERRAZZO NICOLÒ ITALY 5:29:19 +18:46
33 SANDMANN PAUL GERMANY 5:29:36 +19:03
34 TALAČKA LUKAS LITHUANIA 5:30:05 +19:32
35 SCHILLING DANIEL GERMANY 5:30:17 +19:43
36 HAPPEL SIMON GERMANY 5:30:17 +19:43
37 MOREL BRUNO FRANCE 5:30:31 +19:58
38 PEERS NICK BELGIUM 5:30:57 +20:23
39 DELY THIBAULT BELGIUM 5:31:03 +20:30
40 ZAHRE LEIN BELGIUM 5:31:20 +20:46
41 DREES JULIUS GERMANY 5:31:20 +20:46
42 ANSARI AMIR AFGHANISTAN 5:32:15 +21:41
43 KOJRO MACIEJ POLAND 5:32:16 +21:43
44 KLAVINS SANDIJS LATVIA 5:32:46 +22:12
45 CUMPS RUBEN BELGIUM 5:33:25 +22:52
46 LUKAS RIEPE GERMANY 5:33:36 +23:03
47 PORZNER MANUEL GERMANY 5:33:54 +23:20
48 ERIKSEN DANIEL DENMARK 5:34:50 +24:17
49 BRENDLE JAKOB GERMANY 5:35:01 +24:27
50 MOURIS TEUN NETHERLANDS 5:35:03 +24:30
51 ZIMNY ADRIAN POLAND 5:35:27 +24:53
52 DE VOCHT JOCHEN BELGIUM 5:35:51 +25:18
53 MICHAEL CADE UNITED STATES 5:35:56 +25:23
54 MØLLER MIKAEL DENMARK 5:36:18 +25:44
55 TEIRLINCK JENS BELGIUM 5:36:41 +26:07
56 FRANCOIS TOMAS BELGIUM 5:36:48 +26:15
57 VAN DE STEENE THIBAU BELGIUM 5:36:49 +26:16
58 FELDHAUS SEAN GERMANY 5:36:55 +26:22
59 DOORDUIN DOUWE NETHERLANDS 5:37:11 +26:38
60 BAIRD HENRY AUSTRALIA 5:37:49 +27:15
61 RINGWALD JOHANNES GERMANY 5:37:56 +27:22
62 BERTIN FAUSTO ITALY 5:38:26 +27:52
63 VERMEULEN STEF BELGIUM 5:38:30 +27:56
64 MAGGEN DAAN BELGIUM 5:39:29 +28:56
65 WELLING SYBREN NETHERLANDS 5:40:07 +29:34
66 SLEGERS WIETSE BELGIUM 5:40:20 +29:46
67 GONZALEZ GARCIA FRANCISCO SPAIN 5:40:39 +30:06
68 GROSEMANS DRIES BELGIUM 5:41:06 +30:32
69 GEIGER DANIEL GERMANY 5:41:27 +30:54
70 DAMES ROLF NETHERLANDS 5:41:49 +31:16
71 DECKERS SEBASTIAAN BELGIUM 5:41:59 +31:26
72 MOORE LOUIS UNITED KINGDOM 5:43:07 +32:33
73 HAMMER RASMUS DENMARK 5:43:24 +32:51
74 SCHELLHORN MAXIMILIAN GERMANY 5:43:27 +32:54
75 MERLINO MARCELLO ITALY 5:43:41 +33:07
76 MUXEL NIKLAS GERMANY 5:43:51 +33:17
77 BOLL MARIO GERMANY 5:44:31 +33:58
78 CORDES JEFFREY NETHERLANDS 5:44:46 +34:12
79 WILLEN HARRY AUSTRALIA 5:46:20 +35:47
80 JANDA PIOTR POLAND 5:46:35 +36:01
81 JONGSTE DENNIS NETHERLANDS 5:47:31 +36:57
82 HAGEDOORN WEERSTAND SVEN NETHERLANDS 5:47:32 +36:59
83 BIERMANN LUKAS GERMANY 5:47:34 +37:00
84 NOTEBAERT KAMIEL BELGIUM 5:47:55 +37:22
85 PAKĖNAS JURGIS LITHUANIA 5:48:06 +37:33
86 DANIELS LARS BELGIUM 5:48:40 +38:07
87 PECHACEK LUCA GERMANY 5:48:47 +38:13
88 SVENSSON MATTIAS SWEDEN 5:49:39 +39:05
89 SENNE BLOEM BELGIUM 5:50:08 +39:35
90 BRANDT JANNIS GERMANY 5:50:22 +39:48
91 MEYVIS VINCENT BELGIUM 5:51:07 +40:34
92 COUCKUYT JENS BELGIUM 5:51:14 +40:41
93 PHILIBERT EMILIEN FRANCE 5:51:48 +41:14
94 VANDENBERGH ELIAS BELGIUM 5:51:49 +41:15
95 ZANDRI FRANCESCO ITALY 5:52:02 +41:29
96 SEEHOLZER SIMON GERMANY 5:53:34 +43:00
97 PAULS GEOFFREY BELGIUM 5:53:54 +43:20
98 HODGKINSON GEORGE UNITED KINGDOM 5:56:07 +45:33
99 REH MARKUS GERMANY 5:58:02 +47:28
100 WAGENAAR PIETER NETHERLANDS 5:59:16 +48:43
101 ZIMMER FINN GERMANY 5:59:40 +49:06
102 SNEYDERS JENTE BELGIUM 6:00:17 +49:44
103 KIMIYUKI TABUCHI JAPAN 6:00:26 +49:52
104 BLACK LAURENS AUSTRALIA 6:00:26 +49:52
105 MIESSEN ANDREAS GERMANY 6:02:12 +51:38
106 VAN DER HORST GEERT NETHERLANDS 6:02:12 +51:38
107 CHILDERSTONE JACK UNITED KINGDOM 6:03:13 +52:40
108 SCHUMACHER NILS GERMANY 6:03:28 +52:55
109 ERRENS SAM NETHERLANDS 6:03:38 +53:05
110 THIJSEN MATTHIAS BELGIUM 6:04:11 +53:38
111 KEPPELMÜLLER SIMON AUSTRIA 6:05:38 +55:05
112 BROWN JENSON UNITED KINGDOM 6:06:58 +56:24
113 HANSOM MARK UNITED KINGDOM 6:07:05 +56:31
114 KARRASCH LASSE GERMANY 6:07:21 +56:47
115 BASTIAENS LOORIN BELGIUM 6:07:46 +57:13
116 MYERS HARRY UNITED KINGDOM 6:08:22 +57:49
117 PHILIPPE WILLIAM FRANCE 6:08:33 +58:00
118 SUURD RICK NETHERLANDS 6:11:24 +1:00:50
119 GOTTWALD LEON PHILIPP GERMANY 6:12:28 +1:01:54
120 ROATTA RANE UNITED STATES 6:13:13 +1:02:39
121 RONGEN TOMAS NETHERLANDS 6:19:46 +1:09:13
122 BOSCH ANDREW SOUTH AFRICA 6:20:05 +1:09:31
123 THOMAS VICTOR FRANCE 6:26:39 +1:16:05
124 ŠEDUIKIS MINDAUGAS LITHUANIA 6:48:29 +1:37:56
125 PERSKE THORE GERMANY 7:14:07 +2:03:34

Master 35-39

1 PAVARIN MARCELLO ITALY 5:12:01
2 BONELLI EFREM ITALY 5:14:01 +2:00
3 RESENDE ANDRÉ PORTUGAL 5:16:36 +4:36
4 KERS KOOS JEROEN NETHERLANDS 5:16:46 +4:45
5 VAN DER JEUGHT STIJN BELGIUM 5:17:29 +5:29
6 PIROTTE JO BELGIUM 5:17:50 +5:49
7 OLIVIER BENJAMIN FRANCE 5:21:48 +9:48
8 VAN HEERDEN CHRISTOFF SOUTH AFRICA 5:22:18 +10:18
9 AMENGUAL ESTARELLAS PERE SPAIN 5:23:00 +11:00
10 WINTERMANTEL JANOSCH GERMANY 5:24:02 +12:02
11 PAONNE MICHELE LIECHTENSTEIN 5:26:08 +14:08
12 NEUMANN MARCUS GERMANY 5:27:14 +15:14
13 MORTENSEN MARTIN DENMARK 5:27:42 +15:42
14 JEANJEAN DAMIEN FRANCE 5:27:42 +15:42
15 FONT BERTOLI JOAN SPAIN 5:29:04 +17:03
16 BÜRGENER DANIEL GERMANY 5:29:41 +17:41
17 STRNKA TOMÁŠ CZECH REPUBLIC 5:30:36 +18:36
18 PASQUERO MARCO ITALY 5:31:11 +19:11
19 BOSCARDIN KEVIN SWITZERLAND 5:31:31 +19:31
20 DAßLER INGMAR GERMANY 5:31:36 +19:36
21 LOUSTAUNOU NICOLAS FRANCE 5:31:42 +19:42
22 VAES JEFF BELGIUM 5:31:42 +19:42
23 SWITTERS DAAN NETHERLANDS 5:32:34 +20:34
24 ZAVOLOKS ALEKSANDRS LATVIA 5:32:55 +20:54
25 DOLGOVAS ANDREJUS LITHUANIA 5:34:04 +22:04
26 SCHÖNE INGO GERMANY 5:34:12 +22:12
27 MICE TOMAS LITHUANIA 5:36:47 +24:47
28 VAN ZANDBEEK RONAN NETHERLANDS 5:37:05 +25:05
29 LESUEUR RONAN FRANCE 5:37:37 +25:37
30 MORDMÜLLER SEBASTIAN GERMANY 5:38:04 +26:04
31 KNUTSSON MÅRTEN SWEDEN 5:38:26 +26:26
32 VEYT BART BELGIUM 5:38:45 +26:45
33 BOJARKIN DENIS GERMANY 5:40:06 +28:06
34 MARTÍNEZ MARÍN ALEJANDRO SPAIN 5:40:29 +28:29
35 HINDENNACH ANDREAS GERMANY 5:40:53 +28:53
36 VAN HOOF SENNE BELGIUM 5:40:55 +28:55
37 DANIEL LAUBER SWITZERLAND 5:42:32 +30:32
38 FRIJTERS FERDI NETHERLANDS 5:43:30 +31:30
39 ODEYN SEPPE BELGIUM 5:43:34 +31:34
40 MARION GAËTAN BELGIUM 5:43:57 +31:57
41 ASVIG PEDERSEN MARTIN DENMARK 5:43:58 +31:58
42 KNOL MARTIJN NETHERLANDS 5:44:37 +32:37
43 REPKO JEROEN NETHERLANDS 5:45:07 +33:07
44 RENKEN LUKAS GERMANY 5:45:14 +33:14
45 DALBERG OLIVER ESTONIA 5:45:16 +33:16
46 BÉCHET PHILIPPE SWITZERLAND 5:45:56 +33:56
47 WIEGERINCK JOHANNES NETHERLANDS 5:46:29 +34:28
48 VERVYNCK PETER BELGIUM 5:46:30 +34:30
49 FONDARD ROMAIN FRANCE 5:47:02 +35:02
50 SANETTI BRUNO ITALY 5:47:04 +35:03
51 SŁADEK KAROL POLAND 5:47:04 +35:04
52 VANTHILLO HIDDE BELGIUM 5:47:08 +35:08
53 LORENZON ENDES ITALY 5:48:03 +36:03
54 VAN GESTEL JEROEN BELGIUM 5:50:05 +38:04
55 GARCIA COMECHE RAFAEL SPAIN 5:50:47 +38:46
56 BODIN MALWEEN FRANCE 5:50:51 +38:51
57 LHUISSIER FRÉDÉRIC FRANCE 5:52:54 +40:54
58 VAN DAELE NILS BELGIUM 5:53:22 +41:22
59 SCHOBER HENNING GERMANY 5:54:11 +42:11
60 CRÄMER MAXIMILIAN GERMANY 5:54:15 +42:15
61 SCHUMACHER CHRISTIAN GERMANY 5:54:17 +42:16
62 LAUFER NINO GERMANY 5:54:43 +42:43
63 GUILUZ ALBERT SPAIN 5:56:03 +44:03
64 VAN DONGEN ARJAN NETHERLANDS 5:56:05 +44:05
65 FLUITMAN FRANK NETHERLANDS 5:58:34 +46:34
66 BERK JOHAN NETHERLANDS 5:59:15 +47:15
67 FURMANIAK MARCEL GERMANY 6:00:06 +48:06
68 KOSCHIK JULIAN GERMANY 6:00:15 +48:14
69 GOLDSWORTHY SILAS UNITED KINGDOM 6:01:56 +49:56
70 NORDKVELDE CHRISTIAN NORWAY 6:02:49 +50:49
71 ESCOLANO NAVES ORIOL SPAIN 6:03:49 +51:49
72 MADIGAN MARK UNITED KINGDOM 6:04:06 +52:06
73 BECKER PHILIPP GERMANY 6:06:20 +54:20
74 THOMAS SCHWABENTHAN GERMANY 6:07:31 +55:31
75 JENSEN JESPER DENMARK 6:10:22 +58:21
76 RICHTER ROBERT GERMANY 6:11:34 +59:33
77 WATSON SAM UNITED KINGDOM 6:11:45 +59:45
78 FRANKLIN MATTHEW UNITED KINGDOM 6:19:03 +1:07:03
79 ROMANCEVICS IVARS LATVIA 6:21:27 +1:09:26
80 HOOGHIEMSTER RENE NETHERLANDS 6:24:00 +1:12:00
81 WALLACE SEAN UNITED STATES 6:24:14 +1:12:14
82 SKRASTIŅŠ RIHARDS LATVIA 6:27:23 +1:15:23
83 DEJONGH KEVIN BELGIUM 6:37:19 +1:25:19
84 COLON RODRIGUEZ ALEF UNITED STATES 6:44:21 +1:32:20
85 PRZYBYLSKI PAWEŁ POLAND 6:47:44 +1:35:44
86 ALLMAN REDMOND ALAN IRELAND 6:58:38 +1:46:38
87 GREER WESLEY UNITED STATES 7:00:49 +1:48:49

Master 40-44

1 HOOGERLAND JOHNNY NETHERLANDS ned 5:14:07
2 MESPOULEDE JEAN FRANCE fra 5:21:52 +7:45
3 BOMMEL HENNING GERMANY ger 5:22:11 +8:04
4 DRACONE GIOVANNI ITALY ita 5:23:23 +9:16
5 CHILESE PAOLO ITALY ita 5:23:55 +9:48
6 MORENO FERNANDEZ DANIEL SPAIN esp 5:25:20 +11:13
7 MARKUS WERNER GERMANY ger 5:25:54 +11:47
8 MIDELF JOHN SWEDEN swe 5:27:37 +13:30
9 FRANZOI ENRICO ITALY ita 5:28:18 +14:11
10 PITEL LUKÁŠ CZECH REPUBLIC cze 5:29:03 +14:56
11 KUBIS LUKAS GERMANY ger 5:30:45 +16:38
12 SCHNAPKA MATTHIAS GERMANY ger 5:34:17 +20:10
13 HOLT BRÜNER MORTEN DENMARK den 5:34:53 +20:46
14 DE DECKER STEVEN BELGIUM bel 5:35:53 +21:46
15 MERGAERTS MICHEL BELGIUM bel 5:37:24 +23:17
16 PFANNMOELLER STEFAN GERMANY ger 5:37:59 +23:52
17 KWAPISZ BARTEK POLAND pol 5:40:14 +26:07
18 ROTH DANIEL GERMANY ger 5:40:46 +26:39
19 STEPHENS MAT UNITED STATES usa 5:41:25 +27:18
20 FRŽOP MARKO CROATIA cro 5:41:26 +27:19
21 BOS MELVIN NETHERLANDS ned 5:42:41 +28:34
22 PETTINGER DANIEL AUSTRIA aut 5:43:01 +28:54
23 LAPUERTA MEDIAVILLA CARLOS SPAIN esp 5:43:38 +29:31
24 GROSS MICHAEL GERMANY ger 5:44:40 +30:33
25 JONKHEER BOB NETHERLANDS ned 5:44:59 +30:52
26 BERNARDINI LORENZO ITALY ita 5:45:25 +31:18
27 DAHL STEFAN SWEDEN swe 5:46:05 +31:58
28 LE MEE GWENAEL FRANCE fra 5:46:08 +32:01
29 ABRIL FRENER JUAN FRANCISCO GUATEMALA gua 5:47:29 +33:22
30 LOPEZ RAYA MIGUEL SPAIN esp 5:47:40 +33:33
31 GROß CHRISTIAN GERMANY ger 5:47:40 +33:33
32 HORSTMANN CHRISTIAN GERMANY ger 5:48:09 +34:02
33 VALDEPEÑAS QUIÑONES OSCAR SPAIN esp 5:48:10 +34:03
34 CAVALIER LOÏC FRANCE fra 5:49:26 +35:19
35 BRAVO SAEZ IÑIGO SPAIN esp 5:50:53 +36:46
36 VENTER BRAD SOUTH AFRICA rsa 5:51:34 +37:27
37 BEHRINGER FLORIAN GERMANY ger 5:51:34 +37:27
38 MÜLLER TOBIAS GERMANY ger 5:51:50 +37:43
39 FIACCADORI DAVIDE GUIDO ITALY ita 5:51:55 +37:48
40 VLK KAREL CZECH REPUBLIC cze 5:52:43 +38:36
41 HOFSTEDE ROBERT NETHERLANDS ned 5:52:46 +38:39
42 GROSPITZ SEBASTIAN GERMANY ger 5:54:38 +40:31
43 POTIER GUILLAUME FRANCE fra 5:55:23 +41:16
44 PÉREZ LOPEZ ALBERTO SPAIN esp 5:55:26 +41:19
45 ESCRIBANO MORENO JOSE JAVIER SPAIN esp 5:56:36 +42:29
46 POST MAARTEN NETHERLANDS ned 5:57:39 +43:32
47 DIJKSTRA GOSWINUS NETHERLANDS ned 5:57:48 +43:41
48 ZUREK MICHAL POLAND pol 5:58:28 +44:21
49 DAVID FRANCOIS FRANCE fra 5:59:16 +45:10
50 GULLINO LUCA ITALY ita 5:59:18 +45:11
51 NILSSON DAN SWEDEN swe 6:01:02 +46:55
52 PIVORS ARMANDS LATVIA lat 6:01:11 +47:04
53 LUNDBERG GUSTAV ITALY ita 6:01:34 +47:27
54 PERSSON FREDRIK SWEDEN swe 6:01:44 +47:37
55 GARMENDIA RAMUNTXO FRANCE fra 6:02:12 +48:05
56 VAN GOOR MICHIEL NETHERLANDS ned 6:02:50 +48:43
57 NIEMINEN SAMULI FINLAND fin 6:03:34 +49:27
58 BOSSCHA RUUD NETHERLANDS ned 6:05:04 +50:58
59 DE VLIEGER BRAM NETHERLANDS ned 6:05:07 +51:00
60 MORRISH CARL UNITED KINGDOM gbr 6:05:07 +51:00
61 SCHMIDTKE LARS GERMANY ger 6:05:12 +51:05
62 KAPPEL MIKKEL DENMARK den 6:05:25 +51:18
63 BARRET CEDRIC FRANCE fra 6:05:28 +51:21
64 SCHNEIDER TIMO GERMANY ger 6:06:50 +52:43
65 MALAK PAWEŁ POLAND pol 6:07:54 +53:47
66 GASBERG MARTIN DENMARK den 6:09:24 +55:17
67 GIAMBANCO FRANCO ITALY ita 6:10:36 +56:29
68 ZOLL FRIEDER GERMANY ger 6:10:55 +56:48
69 DE VRIES ROEL MAARTEN NETHERLANDS ned 6:11:21 +57:14
70 STÜRMER KARL GERMANY ger 6:12:28 +58:22
71 BLOMMESTEIN ROLAND NETHERLANDS ned 6:12:40 +58:33
72 MELSE GILLES NETHERLANDS ned 6:14:08 +1:00:01
73 SVEN MEULEMANS BELGIUM bel 6:14:08 +1:00:01
74 KERSTEN MARKUS GERMANY ger 6:14:36 +1:00:29
75 FLIKWEERT GERARD NETHERLANDS ned 6:18:50 +1:04:43
76 HOLZAPFEL BJÖRN GERMANY ger 6:20:34 +1:06:27
77 HAGEDOORN SJOERD NETHERLANDS ned 6:21:16 +1:07:09
78 PASA IVAN ITALY ita 6:22:14 +1:08:07
79 SCHAARE PHILIPP GERMANY ger 6:22:42 +1:08:35
80 TEICHERT RENÉ GERMANY ger 6:27:18 +1:13:11
81 VAISSIERE JULIEN FRANCE fra 6:27:58 +1:13:51
82 ALMBLADH PER SWEDEN swe 6:28:43 +1:14:36
83 PIGEAU SYLVAIN FRANCE fra 6:29:09 +1:15:02
84 DE WIT WIM NETHERLANDS ned 6:30:10 +1:16:03
85 VAN VEEN SJON NETHERLANDS ned 6:35:35 +1:21:28
86 HILARIUS JAKOB DENMARK den 6:35:47 +1:21:40
87 LEITCH KURT AUSTRALIA aus 6:36:50 +1:22:43
88 BRABEC DAVID CZECH REPUBLIC cze 6:42:30 +1:28:23
89 GRIGORESCU LUBOR CZECH REPUBLIC cze 6:42:30 +1:28:23
90 BUDRIKIS PAULIUS LITHUANIA ltu 6:43:54 +1:29:47
91 SYSAS ANTANAS LITHUANIA ltu 6:49:21 +1:35:14
92 JUDELEVICIUS KAROLIS LITHUANIA ltu 6:49:21 +1:35:14
93 THIBAULT CHARLES FRANCE fra 6:49:29 +1:35:22
94 AINSWORTH BARNABY AUSTRALIA aus 6:58:18 +1:44:11
95 PALM ANDREAS SWEDEN swe 7:06:53 +1:52:46
96 RUDYS JONAS LITHUANIA ltu 7:07:28 +1:53:21

Master 45-49

1 SANCHEZ GONZALEZ SAMUEL SPAIN 5:21:59
2 DRACONE GUIDO ITALY 5:22:28 +30
3 HORRACH JUAN SEBASTIAN SPAIN 5:22:50 +52
4 BALDUCCI MIRCO ITALY 5:22:50 +52
5 RAMÍREZ ABEJA JAVIER SPAIN 5:23:15 +1:17
6 HERBRETEAU LOIC FRANCE 5:27:18 +5:19
7 DE VECCHI DAVID FRANCE 5:27:43 +5:45
8 DELFOSSE GERRIT BELGIUM 5:27:52 +5:54
9 NØRREGAARD JAKOB DENMARK 5:30:07 +8:09
10 MENDOZA ERNESTO CUBA 5:32:22 +10:23
11 TAKAOKA AKIHIRO JAPAN 5:33:47 +11:49
12 ASKEROTH PHILIP SWEDEN 5:33:48 +11:50
13 FEICHTEGGER MARTIN AUSTRIA 5:34:42 +12:44
14 MARX TORSTEN GERMANY 5:34:43 +12:45
15 FORD MARTIN UNITED KINGDOM 5:35:26 +13:28
16 SPRONK DANIEL NETHERLANDS 5:36:45 +14:47
17 BRUGNON ERIC FRANCE 5:40:07 +18:09
18 VAN KERKHOVEN BART BELGIUM 5:40:31 +18:33
19 LOY HERVÉ FRANCE 5:42:49 +20:51
20 GREGORIO BARRANCOS ANGEL SPAIN 5:44:00 +22:02
21 SAUSER CHRISTOPH SWITZERLAND 5:44:01 +22:03
22 WALLENBORN JOCHEN GERMANY 5:44:32 +22:34
23 HINCH PHILIP UNITED KINGDOM 5:45:27 +23:28
24 PROUST JEROME FRANCE 5:47:08 +25:10
25 CARRELO MAGADAN MANUEL SPAIN 5:47:14 +25:16
26 VIDAL CALDES RAFAEL SPAIN 5:47:33 +25:35
27 DE MITS CHRISTOPHE BELGIUM 5:48:03 +26:05
28 LARSEN JESPER DENMARK 5:48:04 +26:06
29 VICH ALVAREZ ABDON SPAIN 5:48:22 +26:23
30 DOMINGO MAS RICARD SPAIN 5:48:22 +26:24
31 DALLA PIETÀ LUCA ITALY 5:48:46 +26:48
32 BOSCAINI SIMONE ITALY 5:49:43 +27:45
33 LIONEL SYNE BELGIUM 5:49:43 +27:45
34 ROUDIER LUDOVIC FRANCE 5:49:45 +27:47
35 LINES DAVID UNITED KINGDOM 5:50:44 +28:46
36 PARIS ELVIS AARON ITALY 5:51:23 +29:24
37 HOFF SEBASTIAN GERMANY 5:52:19 +30:20
38 MENDEZ JUANOLA LUIS SPAIN 5:52:55 +30:57
39 MARAN ALESSANDRO ITALY 5:53:27 +31:29
40 BUENO PEÑA SERGIO SPAIN 5:53:28 +31:29
41 BARR WAYNE NEW ZEALAND 5:54:04 +32:06
42 DALTO NICOLA ITALY 5:54:05 +32:07
43 ZELLERS NORMAN UNITED STATES 5:55:42 +33:43
44 KORSMAN HARVEY NETHERLANDS 5:55:57 +33:59
45 DRAUGS ROBERTS LATVIA 5:56:05 +34:06
46 BARDARSON THORSTEINN ICELAND 5:56:35 +34:37
47 RAEYMAKERS STEN BELGIUM 5:57:16 +35:18
48 DE STASIO MARCO ITALY 5:58:17 +36:19
49 BOJKO DANIEL GERMANY 5:59:11 +37:13
50 SANCHEZ JOSE MIGUEL SPAIN 6:00:44 +38:46
51 BIERWIRTH STEFAN GERMANY 6:01:18 +39:20
52 KOEN VAN ROOSENDAEL BELGIUM 6:01:56 +39:58
53 VAN BEEK TIJS NETHERLANDS 6:03:20 +41:22
54 ERIKSEN CARSTEN SKOV DENMARK 6:03:27 +41:29
55 MCNEIL CHRIS CANADA 6:03:27 +41:29
56 HUNTER ANDREW UNITED KINGDOM 6:03:30 +41:31
57 NOBELS STEFAN BELGIUM 6:03:57 +41:59
58 ANDERSSON BJÖRN SWEDEN 6:04:02 +42:04
59 SMEETS BEN BELGIUM 6:04:54 +42:56
60 GOOS GERT BELGIUM 6:04:54 +42:56
61 AAS ØYVIND NORWAY 6:05:08 +43:10
62 PUSCHMANN JAN GERMANY 6:05:33 +43:34
63 DE RUITER FERRY NETHERLANDS 6:06:17 +44:18
64 CUADRADO MARTÍNEZ JOSÉ FRANCISCO SPAIN 6:06:34 +44:36
65 WICK MARIUS AUSTRIA 6:07:16 +45:18
66 NAUDE JOHANN SOUTH AFRICA 6:07:23 +45:25
67 DE JONG ALEF NETHERLANDS 6:08:12 +46:13
68 BÉRAUD NICOLAS FRANCE 6:08:15 +46:17
69 SERRALHEIRO JOÃO PORTUGAL 6:08:22 +46:24
70 FOSSATI ALBERTO ITALY 6:09:32 +47:34
71 BELLE ENRICO MARIA ITALY 6:09:59 +48:01
72 MARKUS STOLL GERMANY 6:11:43 +49:44
73 GIUSTO ANDREA ITALY 6:15:56 +53:58
74 CHATELIER STÉPHANE FRANCE 6:17:04 +55:06
75 RYTZ DANIEL SWEDEN 6:17:35 +55:37
76 VAN STADEN JACQUES SOUTH AFRICA 6:17:36 +55:37
77 SCHOLTENS ERIK NETHERLANDS 6:18:31 +56:33
78 UMMELS MICHA NETHERLANDS 6:19:22 +57:24
79 SKRZYNIARZ TOMASZ POLAND 6:20:49 +58:51
80 GIBSON DAVID IRELAND 6:22:09 +1:00:10
81 SWAHN FREDRIK SWEDEN 6:22:14 +1:00:16
82 CARO MAÑOSA JAUME SPAIN 6:23:16 +1:01:18
83 SANTO MARK AUSTRALIA 6:26:13 +1:04:15
84 COLLETTE YVES BELGIUM 6:26:13 +1:04:15
85 TYTGADT STEPHAN BELGIUM 6:27:07 +1:05:09
86 ELST BEN BELGIUM 6:27:23 +1:05:25
87 BAKKER RAYMOND NETHERLANDS 6:33:32 +1:11:34
88 SARTORATO ALESSANDRO ITALY 6:33:48 +1:11:50
89 VERMEER RICHARD NETHERLANDS 6:34:33 +1:12:35
90 LIMA CARLOS PORTUGAL 6:34:35 +1:12:36
91 GARÐARSSON STEFÁN ICELAND 6:34:51 +1:12:53
92 MÜLLER ALEXANDER GERMANY 6:35:17 +1:13:18
93 POLLETT CHRISTOPHER CANADA 6:37:29 +1:15:31
94 URSI STIJN BELGIUM 6:39:20 +1:17:22
95 DILYS JAUNIUS LITHUANIA 6:39:21 +1:17:23
96 BRECHMANN MARTIN GERMANY 6:41:20 +1:19:22
97 FIANDER RICHARD UNITED KINGDOM 7:03:44 +1:41:46