Oggi ad Anadia è la prima giornata dei Campionati Europei di cross country che nella cittadina portoghese vedranno impegnate oggi le categorie Elite e Junior per lo Short Track, il Team Relay domani, XCO Junior sabato e XCO Under 23 domenica. Qui sotto potete trovare tutte le info su percorso, iscritti e programma completo.
Oggi si svolgono quindi le gare Short Track. Di seguito trovate le classifiche complete:
Junior donne
1 Carla Hahn Germany 00:16:53.847
2 Kamilla Aasebø Norway 00:16:56.262 00:00:02.415
3 Eva Herzog Austria 00:17:08.872 00:00:15.025
4 Marta Cano Spain 00:17:15.084 00:00:21.237
5 Lara Liehner Switzerland 00:17:19.749 00:00:25.902
6 Giulia Rinaldoni Italy 00:17:20.992 00:00:27.145
7 Viktória Chladonová Slovakia 00:17:26.032 00:00:32.185
8 Jana Glaus Switzerland 00:17:28.165 00:00:34.318
9 Dissing Andersen Denmark 00:17:28.704 00:00:34.857
10 Marika Celestino Italy 00:17:30.462 00:00:36.615
12 Giada Martinoli Italy 00:17:34.868 00:00:41.021
Campionato Europeo XCC 2023 – Junior Donne by MTB-VCO on Scribd
Junior uomini
1 Mikkel Lose Denmark 00:17:23.483
2 Nikolaj Hougs Denmark 00:17:28.708 00:00:05.225
3 Edvin Elofsson Sweden 00:17:32.367 00:00:08.884
4 Leo Lounela Sweden 00:17:36.818 00:00:13.335
5 Antoine Jamin Belgium 00:17:37.779 00:00:14.296
6 Rafael Sousa Portugal 00:17:38.670 00:00:15.187
7 Alexander Hammerle Austria 00:17:39.703 00:00:16.220
8 Sven Sommer Switzerland 00:17:40.451 00:00:16.968
9 Loris Hättenschwiler Switzerland 00:17:43.009 00:00:19.526
10 Sivert Ekroll Norway 00:17:44.576 00:00:21.093
20 Diego Milan Italy 00:18:11.836 00:00:48.353
21 Matteo Ceschin Italy 00:18:15.212 00:00:51.729
29 Tommaso Bosio Italy 00:18:24.635 00:01:01.152
Campionato Europeo XCC 2023 – Junior Uomini by MTB-VCO on Scribd
Elite donne
1 Ronja Blöchlinger Switzerland 00:19:08.277
2 Noëlle Buri Switzerland 00:19:13.386 00:00:05.109
3 Kira Böhm Germany 00:19:20.723 00:00:12.446
4 Noemie Garnier France 00:19:30.169 00:00:21.892
5 Sina Thiel Germany 00:19:35.794 00:00:27.517
6 Matylda Szczecinska Poland 00:19:47.724 00:00:39.447
7 Simona Spesná Czechia 00:19:52.249 00:00:43.972
8 Katharina Sadnik Austria 00:19:56.890 00:00:48.613
9 Tamara Wiedmann Austria 00:19:59.444 00:00:51.167
10 Seraina Leugger Switzerland 00:20:14.136 00:01:05.859
14 Lucia Bramati Italy 00:21:10.125 00:02:01.848
Campionato Europeo XCC 2023 – Elite Donne by MTB-VCO on Scribd
Elite uomini
1 David Campos Spain 00:21:43.738
2 Adrien Boichis France 00:21:43.879 00:00:00.141
3 Thomas Litscher Switzerland 00:21:44.980 00:00:01.242
4 Charlie Aldridge Great Britain 00:21:48.472 00:00:04.734
5 Oliver Solvhoj Denmark 00:21:53.652 00:00:09.914
6 Roberto Ferreira Portugal 00:21:56.042 00:00:12.304
7 Jente Michels Belgium 00:21:56.254 00:00:12.516
8 Dario Lillo Switzerland 00:21:57.121 00:00:13.383
9 Tobias Lillelund Denmark 00:21:58.222 00:00:14.484
10 Luke Wiedmann Switzerland 00:21:58.784 00:00:15.046
13 Andreas Vittone Italy 00:22:15.261 00:00:31.523
16 Matteo Siffredi Italy 00:22:28.758 00:00:45.020
28 Cristian Bernardi Italy 00:23:22.666 00:01:38.928
Campionato Europeo XCC 2023 – Elite Uomini by MTB-VCO on Scribd
MEDAGLIERE
Svizzera: 1 oro, 1 argento, 1 bronzo
Danimarca: 1 oro, 1 argento
Germania: 1 oro, 1 bronzo
Spagna: 1 oro
Norvegia: 1 argento
Francia: 1 argento
Austria: 1 bronzo
Svezia: 1 bronzo