Le Filippine oggi hanno dato il via alla prima edizione della storia delle UCI Gravel World Series, la serie UCI dedicata alla disciplina gravel. Oggi la prima prova si è svolta a Bongabon, Filippine, su un tracciato di 85 km.
Di seguito la classifica completa:
1 LAPAZA, Riemon Cycleline Butuan MEN 35-39 03:06:46.733 –
2 NOBEL, Rick Eurocyclingtrips Pro Cycling Team MEN 19-34 03:11:38.131 4:51.398
3 SANTIAGO, Mervin Trek Philippines / Opus land MEN 19-34 03:11:47.808 5:01.075
4 BANATAO, Jarwyn Johns bike racing team MEN 19-34 03:11:48.097 5:01.364
5 RAMIREZ, Benjamin Bradie MEN 19-34 03:13:14.800 6:28.067
6 LICUP, Angelo Bryant Team Franzia MEN 40-44 03:17:29.118 10:42.385
7 LOPEZ, Jaime Bike hub MEN 60-64 03:19:19.911 12:33.178
8 TAKAOKA, Akihiro Roppongi Express MEN 45-49 03:21:59.257 15:12.524
9 BUENAVENTURA, Raymund Bike NgaRoad MEN 19-34 03:22:10.222 15:23.489
10 SANTOS, Teotimo FRANZIA MEN 35-39 03:22:33.129 15:46.396
11 OCAMPO, Karl Angelo John wilkie MEN 19-34 03:22:33.691 15:46.958
12 PALISOC, Vincent Built CycleS x Conquer MEN 35-39 03:22:46.860 16:00.127
13 ALEONAR, March Mcquinn POSF MEN 35-39 03:23:59.647 17:12.914
14 ANTONIO, Roldan Angel Multisport Adventure MEN 40-44 03:27:33.915 20:47.182
15 LIM, Aldean Philip Bradie MEN 40-44 03:29:14.741 22:28.008
16 SUMAGPAO, Joshua Ezekiel Dirtysouth x Built Cycles MEN 19-34 03:31:48.672 25:01.939
17 ANGELES, Biljay Built Cycles / WOOP MEN 19-34 03:33:43.436 26:56.703
18 BUENO, Justin Michael Rudolf BADASS FUEL MEN 35-39 03:35:38.302 28:51.569
19 RAMIREZ, Mario Franzia MEN 40-44 03:36:03.984 29:17.251
20 AGUILA, Jevis Team Opus Cycling MEN 40-44 03:38:24.037 31:37.304
21 SALVADOR, Noel PainZilla MEN 45-49 03:38:46.825 32:00.092
22 JARODA, Mellisa Jane Devel WOMEN 19-34 03:39:00.639 32:13.906
23 LOZANO, Arnold Fitbar MEN 35-39 03:39:21.772 32:35.039
24 AMADO, David BADASS Fuel MEN 45-49 03:41:56.237 35:09.504
25 ARIAS, Anthony Bernard Team EXO MEN 40-44 03:42:51.655 36:04.922
26 RATIO, Marnel Team Lagalag MEN 35-39 03:45:00.729 38:13.996
27 SANTIAGO, Richard Dan’s Bike shop MEN 50-54 03:47:18.320 40:31.587
28 ISLA, Timothy Joseph WU Crew / Trek Boundless MEN 40-44 03:47:51.986 41:05.253
29 JACOBE, Aquilino Jr. Enimal / built cycles / passe’ / wide eye / the br MEN 19-34 03:48:07.640 41:20.907
30 GOHOC, Philip FRANZIA MEN 60-64 03:48:41.799 41:55.066
31 TIMBOL, Marcus PainZilla MEN 40-44 03:48:44.011 41:57.278
32 JAMES, Deon 7 Eleven MEN 60-64 03:50:56.284 44:09.551
33 BRACAMONTE, Victor FITBAR MEN 40-44 03:51:23.999 44:37.266
34 ACOSTA, Michael Wheelworks MEN 45-49 03:51:40.107 44:53.374
35 AGUILO, Theodore Christian ZamCrew MEN 19-34 03:51:49.890 45:03.157
36 RONQUILLO, Norwyn Dirtysouth MEN 35-39 03:54:41.601 47:54.868
37 GUEVARA, Rey John Wilkie MEN 40-44 03:56:12.378 49:25.645
38 MACARAIG, Rainer Team EXO MEN 40-44 03:56:27.515 49:40.782
39 REYES, Lou Ernest Team Franzia MEN 45-49 03:57:02.978 50:16.245
40 GUIMBAWAN, Joseph Fitbar MEN 19-34 03:59:01.589 52:14.856
41 CLAVES, Neil Built Cycles MEN 19-34 03:59:09.322 52:22.589
42 RAZAL, Michael Multisport Adventure MEN 45-49 03:59:33.225 52:46.492
43 HERNANDEZ, Joselito Luis Wheelworks MEN 19-34 03:59:34.032 52:47.299
44 TAN, Leilani Marie Rapha Cycling Club WOMEN 50-54 03:59:52.429 53:05.696
45 RACELA, Melissa Felicitas Alcoplus Trikings WOMEN 50-54 03:59:59.149 53:12.416
46 CAJUCOM, Aristotle MEN 40-44 04:00:02.300 53:15.567
47 ANGELO, Ana Katrina Trinx Philippines WOMEN 19-34 04:00:27.423 53:40.690
48 SY, Manuel Alcoplus Trikings MEN 50-54 04:00:32.791 53:46.058
49 NEPOMUCENO, Glenn John Wilkie MEN 45-49 04:01:11.378 54:24.645
50 NAGASHIMA, Junro Roppongi Express MEN 40-44 04:01:25.611 54:38.878
51 NEALEGA, Juan Diego Team John Wilkie MEN 19-34 04:01:34.482 54:47.749
52 REYES, Raymond jay Attack/EXO MEN 35-39 04:01:53.982 55:07.249
53 AFABLE, Benjamin Joseph Fitness First MEN 50-54 04:03:48.532 57:01.799
54 TEODORO, Wilfredo Jr. MEN 45-49 04:04:43.971 57:57.238
55 PATAYAN, Joselito Cycleline Butuan MEN 55-59 04:04:45.026 57:58.293
56 PANALIGAN, Daryll Boundless MEN 19-34 04:05:55.814 59:09.081
57 DAVID, Roderick Franzia MEN 45-49 04:06:08.896 59:22.163
58 PANGINEN, Jeremy BMEBC MEN 19-34 04:06:53.920 1:00:07.187
59 LUSPIAN, Jovencio MEN 40-44 04:06:54.596 1:00:07.863
60 TORRENTE, Saint Ives WheelWorks MEN 45-49 04:07:15.955 1:00:29.222
61 HALUM, Dominic RCCMNL MEN 50-54 04:07:18.686 1:00:31.953
62 DACLES, Janiree RCC WOMEN 19-34 04:07:37.365 1:00:50.632
63 FIESTA, Christopher GBs Burger MEN 45-49 04:08:34.058 1:01:47.325
64 DOMINGO, Dean Stephen John Wilky MEN 50-54 04:09:24.744 1:02:38.011
65 LAZATIN, Kristian John Wilkie MEN 45-49 04:10:07.109 1:03:20.376
66 TAYLOR, Simon MEN 45-49 04:10:08.474 1:03:21.741
67 LAZARO, Gil Cuyapio Bikers Club MEN 60-64 04:10:38.147 1:03:51.414
68 FLORES, Raymond FRANZIA MEN 40-44 04:10:49.604 1:04:02.871
69 MINGOY, Ellis Jan BMEBC MEN 19-34 04:10:57.407 1:04:10.674
70 FELICIANO, Siegfried Trantados MEN 35-39 04:11:00.121 1:04:13.388
71 GO, Lysander Franzia Wines MEN 19-34 04:11:26.274 1:04:39.541
72 VISMONTE, Nicanor Jr. John Wilkie MEN 19-34 04:11:26.997 1:04:40.264
73 HUI, Jared Jia Sheng MEN 19-34 04:11:46.621 1:04:59.888
74 TABLADILLO, Henzel QUALITY BUDSSS / STAG BARAKOS MEN 35-39 04:13:11.663 1:06:24.930
75 KING, Ramon Jr. MEN 40-44 04:13:34.368 1:06:47.635
76 DEE, Anthony Fitness First Cycling Team MEN 50-54 04:13:56.824 1:07:10.091
77 YGNSON, Michael 711 Executive Cycling Team MEN 55-59 04:14:33.671 1:07:46.938
78 CASTANEDA, Luis Franzia MEN 45-49 04:15:03.717 1:08:16.984
79 ROA, Ramon Gerardo Fitness First MEN 45-49 04:15:15.504 1:08:28.771
80 LAO, Christopher Troy gentlemen rider MEN 45-49 04:15:42.717 1:08:55.984
81 LIAO, Maria Josephine Tailwind PH WOMEN 19-34 04:16:28.313 1:09:41.580
82 ESTANISLAO, Peter Alcoplus MEN 50-54 04:16:58.399 1:10:11.666
83 MEDINA, Mark Reagan John Wilkie MEN 40-44 04:17:06.362 1:10:19.629
84 DACLES, Gerard Alfonso Rapha Cycling Club MEN 40-44 04:17:10.620 1:10:23.887
85 VILLARICA, Carlo Villain MEN 35-39 04:18:03.226 1:11:16.493
86 SANTIAGO, John Melvin Bongabon Mountain Eagles Bikers Club (BMEBC) MEN 19-34 04:18:12.428 1:11:25.695
87 MANGASER, Edmund All Terra Cyclery MEN 50-54 04:18:27.481 1:11:40.748
88 BALADAD, Luciano Angelo MEN 19-34 04:18:31.886 1:11:45.153
89 BACLAY, Francis Paul SigmaRho Revitron MEN 35-39 04:18:56.618 1:12:09.885
90 VARGAS, Jorge Ernesto Miguel Rugrats MEN 35-39 04:19:00.278 1:12:13.545
91 DEFENSOR, Paolo MEN 45-49 04:19:19.922 1:12:33.189
92 CUNANAN, Marvin BIGAS NI JUAN MEN 45-49 04:19:42.523 1:12:55.790
93 ONG, Chloe Jane POSF WOMEN 35-39 04:20:02.250 1:13:15.517
94 YPON, Randy MEN 50-54 04:20:51.443 1:14:04.710
95 SUN, Melvin Built Cycles MEN 19-34 04:21:11.647 1:14:24.914
96 RICO, Marveric ProScalp MEN 40-44 04:21:32.282 1:14:45.549
97 FABUL, Joseph MEN 40-44 04:21:45.971 1:14:59.238
98 FOJAS, Ivan ELPH MEN 45-49 04:22:00.736 1:15:14.003
99 BALBIN, Eufemio Jr. Long Rangers / D’ Budol Bunch MEN 45-49 04:22:23.896 1:15:37.163
100 GALANG, Alan Tri clark MEN 40-44 04:23:03.144 1:16:16.411
101 TORRES, Dennis John Wilkie MEN 50-54 04:23:30.706 1:16:43.973
102 PIMENTEL, Eleazar tuesday cycling club MEN 40-44 04:24:05.695 1:17:18.962
103 ROA, Teodoro TrailXtreme Team MEN 40-44 04:24:29.248 1:17:42.515
104 JEREZA, Carminia Luisa Boundless WOMEN 19-34 04:24:33.921 1:17:47.188
105 FANTONIAL, Joseph RIDE LOKAL MEN 19-34 04:24:44.053 1:17:57.320
106 CASANOVA, Noel Aboitiz MEN 55-59 04:27:07.704 1:20:20.971
107 CANDELARIA, Emilio Paul MEN 19-34 04:27:25.013 1:20:38.280
108 ONG, Jackson Alcoplus Trikings MEN 40-44 04:27:27.494 1:20:40.761
109 RAZ, Rouen Abel MEN 55-59 04:29:00.695 1:22:13.962
110 LEE, Anthony Franzia MEN 50-54 04:29:33.733 1:22:47.000
111 RAMIREZ, Rodel Anthony Franzia MEN 50-54 04:29:41.219 1:22:54.486
112 FERNANDEZ, Rommel RAD Bike (Ride All-terrain Dropbar Bike) MEN 45-49 04:30:49.148 1:24:02.415
113 DIAZ, Aldrick Alcoplus Trikings MEN 50-54 04:31:28.310 1:24:41.577
114 DEE, Israel Rufus John wilkie MEN 45-49 04:31:37.142 1:24:50.409
115 ERFE, Joel john wilkie MEN 45-49 04:31:56.144 1:25:09.411
116 CAPILI, Aleksis MEN 45-49 04:32:12.149 1:25:25.416
117 VILLANUEVA, Ian Roy Wheelworks MEN 35-39 04:33:29.962 1:26:43.229
118 MANUEL, Giancarlo Project Pank MEN 19-34 04:35:40.753 1:28:54.020
119 CO, Alexander Groovy Gravel Gang MEN 45-49 04:35:57.108 1:29:10.375
120 EMPAINADO, Edan Alcoplus Trikings MEN 55-59 04:35:57.335 1:29:10.602
121 VELASQUEZ, Gene Benedict Wheelworks MEN 40-44 04:36:15.077 1:29:28.344
122 PANDI, Christopher RMG / EXO MEN 45-49 04:36:50.188 1:30:03.455
123 ZALDARRIAGA, Carlos EXO MEN 40-44 04:37:19.429 1:30:32.696
124 COTANGCO, Joseph Enso’s bikeshop / john wilkie MEN 45-49 04:37:29.354 1:30:42.621
125 SANTOS, Antonio Luis MEN 19-34 04:39:17.956 1:32:31.223
126 ECHAVEZ, Roberto MEN 40-44 04:41:23.824 1:34:37.091
127 GILBERT, Olivar Cyclepathic / Black Mamba MEN 55-59 04:41:32.529 1:34:45.796
128 GONDA, Juan Paulo MEN 19-34 04:42:22.489 1:35:35.756
129 NG, Earl Patrick Tuesday Cycling Club MEN 35-39 04:42:44.263 1:35:57.530
130 DELA CRUZ, Viktor Mikhael MEN 19-34 04:43:00.578 1:36:13.845
131 CUERPO, Anthony LGV MEN 50-54 04:43:35.626 1:36:48.893
132 GUTIERREZ, Jerald Pao Bikes MEN 40-44 04:43:40.465 1:36:53.732
133 CORPUS, Philip MEN 40-44 04:44:08.134 1:37:21.401
134 HAO, Harold QualitybudssS MEN 35-39 04:44:36.483 1:37:49.750
135 ESTANISLAO, Bernard Miguel MEN 19-34 04:46:59.080 1:40:12.347
136 BENITEZ, Jieno JOHN WILKIE MEN 35-39 04:50:48.381 1:44:01.648
137 SANTOS, Roberto Bob D Builder MEN 45-49 04:50:53.694 1:44:06.961
138 ESTAYO, Nilo PHIL AIR FORCE MEN 45-49 04:51:16.751 1:44:30.018
139 ADANTE, Rod Joervie MEN 19-34 04:52:03.671 1:45:16.938
140 LICHAUCO, Gabriel Team BikeKing MEN 45-49 04:52:31.498 1:45:44.765
141 TANI, Andre Quality Budsss MEN 35-39 04:52:55.159 1:46:08.426
142 GONZALEZ, Carlo Tuesday Cycling Club MEN 45-49 04:52:55.842 1:46:09.109
143 CASANO, Ramon RSISI MEN 19-34 04:53:29.920 1:46:43.187
144 MONTELIBANO, Ricardo MEN 55-59 04:53:32.732 1:46:45.999
145 HERNANDEZ, Joseph Michael Wheelworks MEN 19-34 04:53:42.099 1:46:55.366
146 LEYEZA, Ramon Enrico MEN 35-39 04:53:46.234 1:46:59.501
147 DAEP, John Bryan MEN 19-34 04:56:43.923 1:49:57.190
148 EMPREMIADO, Marc Aaron Chycle MEN 19-34 04:56:56.743 1:50:10.010
149 AGBAYANI, John Rainer EXTASIS MEN 19-34 04:57:58.137 1:51:11.404
150 BAQUIRAN, Sebastian Frederick ULAH Legends MEN 55-59 04:58:11.080 1:51:24.347
151 ALCANTARA, Aaron John Wilkie/Attck MEN 19-34 04:58:20.304 1:51:33.571
152 DARMAWAN, Andy Encore MEN 40-44 04:59:26.081 1:52:39.348
153 REYES, Jeffrey SMBikers MEN 45-49 04:59:32.822 1:52:46.089
154 VEA JOSE, Miguel MEN 40-44 04:59:34.105 1:52:47.372
155 ZAPANTA, Eleazar Gt bicycles Philippines MEN 40-44 05:00:29.936 1:53:43.203
156 GAN, Peter franzia MEN 50-54 05:01:25.374 1:54:38.641
157 BUAN, Carlo MSH – Vittoria MEN 40-44 05:01:28.703 1:54:41.970
158 VICENTE, Clodualdo III D6 Global Gravel MEN 50-54 05:01:48.016 1:55:01.283
159 TAN, Mark Christian MTB Tarlac MEN 35-39 05:02:56.689 1:56:09.956
160 LISTA, Reujenson RCCMNL MEN 50-54 05:03:02.603 1:56:15.870
161 AUSTRIACO, Dennis Endurance Lab MEN 50-54 05:03:20.200 1:56:33.467
162 INOCENTES, Edward ULAH Legends MEN 50-54 05:03:21.378 1:56:34.645
163 FERNANDEZ, Michael ULAH Legends MEN 50-54 05:03:25.287 1:56:38.554
164 ALEONAR, Ann Kathrine Attack Bike Shop WOMEN 40-44 05:05:25.179 1:58:38.446
165 BAUTISTA, Gian MEN 19-34 05:06:05.626 1:59:18.893
166 BAUTISTA, Alfredo Franzia MEN 45-49 05:06:25.435 1:59:38.702
167 TAMANG, Peterwilson KORGSBERG CYCLING CLUB MEN 45-49 05:06:41.193 1:59:54.460
168 LAVADO, Vanz Kristian Padyak Exploration / Eastern Cycles MEN 19-34 05:07:03.671 2:00:16.938
169 ROSALES, Kristoffer Dale COLNAGO MANILA / RCCMNL MEN 19-34 05:08:16.891 2:01:30.158
170 REMIGIO, Anna Marissa Team David’s Salon WOMEN 45-49 05:08:20.201 2:01:33.468
171 BORLAZA, Antolin MEN 40-44 05:09:01.825 2:02:15.092
172 TANGALIN, Lance Andrei BMEBC MEN 19-34 05:09:20.953 2:02:34.220
173 LADRIDO, John Karl BMEBC MEN 19-34 05:09:20.994 2:02:34.261
174 CRUZ, Michael Bryan MEN 19-34 05:10:01.007 2:03:14.274
175 NG, Stephen Tuesday Cycling Club MEN 55-59 05:10:35.042 2:03:48.309
176 GALLUR, Mikhail Joseph DLG CEBU MEN 19-34 05:12:22.797 2:05:36.064
177 YARISANTOS, Cyril MEN 45-49 05:12:34.646 2:05:47.913
178 POLITICO, Alberto ULAH Legends MEN 50-54 05:13:03.202 2:06:16.469
179 HORTALEZA, Peter John ULAH Legends MEN 50-54 05:13:23.384 2:06:36.651
180 DAVID, Joseph I Love My Wife Cycling Club MEN 35-39 05:14:41.445 2:07:54.712
181 ALCARAZ, Miguel Built Cycles MEN 40-44 05:14:50.233 2:08:03.500
182 CABALDA, Mark Leo MEN 40-44 05:14:53.294 2:08:06.561
183 AGUILOS, Dominique DIRT Adventure Racing MEN 35-39 05:15:16.288 2:08:29.555
184 DEL ROSARIO, Jose Miguel All Terra Cyclery MEN 35-39 05:15:16.723 2:08:29.990
185 CONTI, Luigi MEN 19-34 05:15:38.909 2:08:52.176
186 RADO, Anthony Jasond MEN 19-34 05:16:47.975 2:10:01.242
187 ANDAL, Arnel Enduro Energie MEN 50-54 05:17:16.904 2:10:30.171
188 CADENA, Jaime FRANZIA CYCLING MEN 50-54 05:17:23.231 2:10:36.498
189 TORRES, Juan Miguel RCCMNL MEN 50-54 05:18:41.043 2:11:54.310
190 CORPUS, Cenen Enrique Team Sober MEN 50-54 05:19:27.403 2:12:40.670
191 BULURAN, Erickson MEN 19-34 05:19:42.521 2:12:55.788
192 SUSI, Lesver John Wilkie MEN 35-39 05:19:49.984 2:13:03.251
193 ZIALCITA, Michael Justine BHUD MEN 19-34 05:20:18.541 2:13:31.808
194 CANOY, Erin Kristine Off-Kilter WOMEN 35-39 05:20:27.268 2:13:40.535
195 GONZALES, Teddy 3G MEN 50-54 05:20:46.312 2:13:59.579
196 SALES, Jay Paul AMBER MEN 45-49 05:25:16.618 2:18:29.885
197 DE GUIA, Christer DCG Cycling / RCCMNL MEN 19-34 05:25:36.595 2:18:49.862
198 CAW, Bennis FRANZIA MEN 50-54 05:27:26.725 2:20:39.992
199 TIU, Victor Albert MEN 40-44 05:28:18.773 2:21:32.040
200 MORALES, Mark Diego Bongabon Mountain Eagle Bikers Club (BMEBC) MEN 19-34 05:30:17.900 2:23:31.167
201 ROSCA, James Greenhills Tri Team MEN 50-54 05:30:27.805 2:23:41.072
202 MERCADO, Elmer LGV MEN 60-64 05:31:39.702 2:24:52.969
203 QUITORIANO, Abel MEN 45-49 05:31:51.902 2:25:05.169
204 LOPEZ, Raymond SMBikers MEN 45-49 05:32:34.852 2:25:48.119
205 PANGINEN, Jerry Bongabon Mountain Eagles Club(BMEBC) MEN 45-49 05:33:10.749 2:26:24.016
206 LEGASPI, Mark Jerbie MEN 35-39 05:34:36.874 2:27:50.141
207 SANGA, Timothy James black mamba energy drink MEN 40-44 05:35:01.336 2:28:14.603
208 FARIÑAS, Sean Black Mamba MEN 35-39 05:36:06.059 2:29:19.326
209 TURPIN, Chris Attack Bike Shop MEN 65-69 05:37:22.671 2:30:35.938
210 DE GUZMAN, Dante Jr. MEN 19-34 05:37:32.329 2:30:45.596
211 ARANETA, Alexander RCCMNL MEN 55-59 05:37:46.864 2:31:00.131
212 MACAN, Fidel Bod D Builder Hagonoy MEN 60-64 05:39:24.601 2:32:37.868
213 BOLANO, Roldan Lundle Bongabon Bicycle Club MEN 40-44 05:39:52.796 2:33:06.063
214 MABABA, Kirk Josh MEN 19-34 05:40:15.253 2:33:28.520
215 ROSANES, Miguel Paolo MEN 19-34 05:40:15.542 2:33:28.809
216 DE GUZMAN, Jeffrey MEN 19-34 05:40:22.954 2:33:36.221
217 ALBIA, Ariel Matthew Padyak Exploration / Eastern Cycles MEN 19-34 05:41:14.807 2:34:28.074
218 CU YAK PO, Richard Gentlemen Riders Club MEN 45-49 05:41:24.586 2:34:37.853
219 ALBIA, Arthur Louise Joshua Padyak Exploration / Eastern Cycles MEN 19-34 05:41:41.585 2:34:54.852
220 TIOCO, James TEAM RELIVE MEN 60-64 05:41:49.680 2:35:02.947
221 LIM, John Carlo Zeus Cycling MEN 35-39 05:42:04.227 2:35:17.494
222 GELACIO, Rodrigo Jr RCCMNL MEN 40-44 05:42:56.563 2:36:09.830
223 PENIANO, Kenneth TTK MEN 50-54 05:43:20.001 2:36:33.268
224 ADANTE, Jose Joevence MEN 50-54 05:43:35.179 2:36:48.446
225 PAISO, Augustus JR MEN 50-54 05:43:37.206 2:36:50.473
226 CONTI, Jose II MEN 19-34 05:44:01.370 2:37:14.637
227 DINO, Lorenzo Jr THE BREAKAWAY MEN 35-39 05:44:26.638 2:37:39.905
228 ESCUETA, Mark MEN 40-44 05:44:41.837 2:37:55.104
229 ZAMUDIO, Diana The Next Step Tri / A365ph WOMEN 35-39 05:45:04.478 2:38:17.745
230 MUNAR, Victor Alfred MEN 19-34 05:47:02.097 2:40:15.364
231 AQUINO, Jemar MEN 19-34 05:47:12.664 2:40:25.931
232 STA MARIA, Sean Southside MEN 40-44 05:48:07.068 2:41:20.335
233 DE GUZMAN, Carlo Luis MEN 19-34 05:48:11.969 2:41:25.236
234 CENDANA, Michael MEN 50-54 05:48:26.681 2:41:39.948
235 BARCENA, Allan None MEN 50-54 05:48:55.630 2:42:08.897
236 DAVID, Rolando Team Exo/ RMG MEN 45-49 05:49:31.631 2:42:44.898
237 ANDRES, Vince Bongabon Bicycle Club MEN 19-34 05:49:51.080 2:43:04.347
238 NARCISO, Julian Victor Specialized Pasig MEN 35-39 05:50:09.214 2:43:22.481
239 CASTRO, Carmi ARCC WOMEN 19-34 05:50:31.794 2:43:45.061
240 TORRES, Russel MEN 19-34 05:50:39.385 2:43:52.652
241 AGA, Manuel Jr. Padyak Exploration / Eastern Cycles MEN 19-34 05:52:26.414 2:45:39.681
242 ALVAREZ, Alyssa Nicole BikeWrench PH WOMEN 19-34 05:53:22.019 2:46:35.286
243 CANELAS, Eugene Russell BikeWrench PH MEN 19-34 05:53:22.184 2:46:35.451
244 BELLEZA, Andre Jillian AMBER WOMEN 19-34 05:53:33.329 2:46:46.596
245 LABIT, Mark Neville Team EXO MEN 40-44 05:54:59.464 2:48:12.731
246 DELA CRUZ, Marcelo Jr. (Bobby) RCCMNL MEN 50-54 05:58:42.210 2:51:55.477
247 REYNOSO, Emilio Jose Antonio Team Zwift Philippines MEN 45-49 05:59:13.972 2:52:27.239
248 SALVADOR, Michael Angelo MEN 19-34 05:59:21.034 2:52:34.301
249 SANTOS, Raphael Groovy Gravel Gang MEN 55-59 06:00:43.177 2:53:56.444
250 MORALES, Jesus LGV MEN 55-59 06:01:18.641 2:54:31.908
251 OFRIN, Christopher MEN 45-49 06:04:00.861 2:57:14.128
252 GERONIMO, Xavier I Love My Wife Cycling Club MEN 35-39 06:04:03.653 2:57:16.920
253 IRENEO, Rafael Paolo n/a MEN 19-34 06:04:32.748 2:57:46.015
254 JIMENEZ, Reynaldo Anyauto Nissan Pangasinan MEN 50-54 06:05:47.478 2:59:00.745
255 GED-ANG, George CCC MEN 50-54 06:08:35.757 3:01:49.024
256 BAUTISTA, Jose Roberto Guimba Bikers Club MEN 50-54 06:11:21.122 3:04:34.389
257 CASTILLO, Raul team LGV MEN 55-59 06:12:08.453 3:05:21.720
258 CASTRO, Marc Anthony Groovy Gravel Gang MEN 45-49 06:16:08.632 3:09:21.899
259 SARTE, Raymond MonsterGarage MEN 40-44 06:16:09.274 3:09:22.541
260 BITARA, Neil Dennis MEN 35-39 06:17:09.095 3:10:22.362
261 CABRAL, Herbert PULILAN PADJAKEROS MEN 50-54 06:17:16.904 3:10:30.171
262 MORENO, Jaime MEN 55-59 06:18:01.631 3:11:14.898
263 GENEROSO, Manuel Anghelo John Wilkie MEN 40-44 06:19:45.617 3:12:58.884
264 TAPNIO, Kenneth Casey Pampanga Gravel Grinders MEN 19-34 06:19:49.600 3:13:02.867
265 ROURA, Francis MEN 45-49 06:21:23.286 3:14:36.553
266 BATHAN, Jose Randy SMBikers MEN 45-49 06:22:19.448 3:15:32.715
267 SY, Martin kenkenyen MEN 45-49 06:22:36.427 3:15:49.694
268 BAUTISTA, Ringo MEN 40-44 06:23:18.015 3:16:31.282
269 VITO CRUZ, Michael Anthony MEN 35-39 06:24:33.285 3:17:46.552
270 SIMBULAN, Raymund MEN 45-49 06:25:06.982 3:18:20.249
271 DIZON, Mike Tikim MEN 45-49 06:25:37.669 3:18:50.936
272 BANDOMA, Jon Andre Taguys MEN 35-39 06:26:55.509 3:20:08.776
273 DE OCAMPO, Jeff Nathaniel MEN 35-39 06:26:56.689 3:20:09.956
274 BAUTISTA, Manuel Renato Wicked – Panorama MEN 50-54 06:29:36.772 3:22:50.039
275 SAMSON, Adel Groovy Gravel Gang MEN 55-59 06:31:56.019 3:25:09.286
276 CACANINDIN, John Hubert NA MEN 35-39 06:32:03.151 3:25:16.418
277 ACANTILADO, Jesus Team LGV MEN 55-59 06:32:20.253 3:25:33.520
278 RODRIGUEZ, Mylene Cyclepathic, Black Mamba MEN 35-39 06:32:21.413 3:25:34.680
279 CUNANAN, Mark Jethroe Zeus Cycling MEN 19-34 06:35:18.946 3:28:32.213
280 CABUSAO, Jeremiah Daniel MEN 19-34 06:37:27.695 3:30:40.962
281 TIOSEJO, Andrew John Fat Bike Philippines MEN 40-44 06:38:54.422 3:32:07.689
282 CRUZ, Chris Ryan Groovy Gravel Gang MEN 45-49 06:41:22.685 3:34:35.952
283 BARRON, Wilson MEN 40-44 06:42:21.495 3:35:34.762
284 JOSE, Carlex II MEN 19-34 06:43:46.937 3:37:00.204
285 SALVADOR, Kristian Fat Bike Philippines MEN 35-39 06:43:56.159 3:37:09.426
286 QUITIQUIT, Raymund EXTASIS MEN 35-39 06:44:31.560 3:37:44.827
287 BRAGANZA, Carmelo Mad Docs MEN 40-44 06:46:57.425 3:40:10.692
288 SAN JOSE, Francis Fat Bike Philippines MEN 19-34 06:48:57.896 3:42:11.163
289 DE GUZMAN, Rafael ProScalp MEN 45-49 06:53:06.180 3:46:19.447
290 HERNANDEZ, Ismael BTS MEN 55-59 06:54:01.017 3:47:14.284
291 SANTOS, Jaime Victor BXC BIKERS MEN 50-54 06:55:40.067 3:48:53.334
292 BALTAZAR, Vincent BXC BIKERS MEN 50-54 06:56:28.991 3:49:42.258
293 LUIG, Carl Manfred ARCC MEN 19-34 06:56:51.036 3:50:04.303
294 ALDAY, Richmond Exo MEN 19-34 06:57:01.849 3:50:15.116
295 BRACAMONTE, Jene Rsisi MEN 19-34 06:57:14.360 3:50:27.627
296 ANDAYA, Mary Grace Bts WOMEN 45-49 06:59:47.523 3:53:00.790
297 DESQUITADO, Jalsil BTS WOMEN 45-49 07:00:06.836 3:53:20.103
298 MABABA, Maximo Jr. MEN 55-59 07:00:41.535 3:53:54.802
299 DIZON, Gilbert MEN 45-49 07:01:12.966 3:54:26.233
300 VALENZUELA, Angelo Carlo Padyak Exploration / Eastern Cycles MEN 19-34 07:04:22.172 3:57:35.439
301 TAPIA, Fervin SMBikers MEN 35-39 07:05:30.348 3:58:43.615
302 PERALTA, Juan Carlo MEN 19-34 07:07:09.272 4:00:22.539
303 HERNANDEZ, Apple BTS WOMEN 35-39 07:09:49.859 4:03:03.126
304 MARTIN, Lenn Nhor MEN 35-39 07:11:04.261 4:04:17.528
305 GUINTO, Rodel Cosmic PH MEN 40-44 07:12:17.854 4:05:31.121
306 MUTUC, Michael George ProScalp MEN 45-49 07:12:48.293 4:06:01.560
307 LIM, Kerwin masumax unison MEN 40-44 07:13:22.639 4:06:35.906
308 SANTOS, Jerome Team Ceepo MEN 50-54 07:16:32.113 4:09:45.380
309 SANDEJAS, Manuel D’Budol Bunch MEN 50-54 07:21:09.366 4:14:22.633
310 ISIDRO, Bernardo D’ Budol Bunch MEN 50-54 07:21:59.780 4:15:13.047
311 CONTRERAS, Arturo Jr. MEN 55-59 07:22:53.212 4:16:06.479
312 MARTIN, Richard BIKE WORK PH MEN 19-34 07:29:55.959 4:23:09.226
313 MACABUNGA, Carlos MEN 45-49 07:31:42.349 4:24:55.616
314 LICHAUCO, Miguel MEN 45-49 07:31:52.378 4:25:05.645
315 BAQUIRAN, David MEN 35-39 07:35:33.365 4:28:46.632
316 ANGKA, Alvin MEN 50-54 07:35:41.285 4:28:54.552
317 ACERO, Geminiano II ACES MEN 50-54 07:42:30.260 4:35:43.527
