Tra gli Elite maschili del downhill Aaron Gwin mantiene saldamente la prima posizione, seguito da Troy Brosnan e Loic Bruni.
Tra le prime 50 posizioni c’è solo Loris Revelli che tiene alta la nostra bandiera, seppure perdendo ben 9 posizioni e scendendo al 34° posto.
| Rank | Name | Nationality | Points |
| 1 | GWIN Aaron | UNITED STATES OF AMERICA | 1459 |
| 2 | BROSNAN Troy | AUSTRALIA | 1340 |
| 3 | BRUNI Loic | FRANCE | 1218 |
| 4 | MOIR Jack | AUSTRALIA | 1051 |
| 5 | MINNAAR Greg | SOUTH AFRICA | 1029 |
| 6 | HART Danny | GREAT BRITAIN | 1018 |
| 7 | VERGIER Loris | FRANCE | 954 |
| 8 | ŽABJEK Jure | SLOVENIA | 914 |
| 9 | BLENKINSOP Samuel | NEW ZEALAND | 841 |
| 10 | PIERRON Amaury | FRANCE | 819 |
| 11 | WALLACE Mark | CANADA | 790 |
| 12 | GUTIERREZ VILLEGAS Marcelo | COLOMBIA | 774 |
| 13 | PAYET Florent | FRANCE | 719 |
| 14 | GREENLAND Laurie | GREAT BRITAIN | 669 |
| 15 | CABIROU Rudy | FRANCE | 659 |
| 16 | HANNAH Michael | AUSTRALIA | 652 |
| 17 | SHAW Luca | UNITED STATES OF AMERICA | 648 |
| 18 | PIERRON Baptiste | FRANCE | 613 |
| 19 | PEKOLL Markus | AUSTRIA | 607 |
| 20 | GUTIERREZ VILLEGAS Rafael | COLOMBIA | 586 |
| 21 | CHAPMAN Rupert | NEW ZEALAND | 584 |
| 22 | LUCAS Dean | AUSTRALIA | 580 |
| 23 | WILLIAMSON Greg | GREAT BRITAIN | 566 |
| 24 | COULANGES Benoit | FRANCE | 566 |
| 25 | BRAYTON Adam | GREAT BRITAIN | 542 |
| 26 | DICKSON Jacob | IRELAND | 530 |
| 27 | HARRISON Charlie | UNITED STATES OF AMERICA | 519 |
| 28 | FAYOLLE Alexandre | FRANCE | 518 |
| 29 | MARIN Alex | SPAIN | 512 |
| 30 | FEARON Connor | AUSTRALIA | 510 |
| 31 | LUKASIK Slawomir | POLAND | 500 |
| 32 | HATTON Charlie | GREAT BRITAIN | 493 |
| 33 | READING Jack | GREAT BRITAIN | 486 |
| 34 | REVELLI Loris | ITALY | 479 |
| 35 | NORTON Dakotah | UNITED STATES OF AMERICA | 473 |
| 36 | MACDONALD Brook | NEW ZEALAND | 467 |
| 37 | ILES Finn | CANADA | 460 |
| 38 | PARDAL Francisco | PORTUGAL | 455 |
| 39 | ATWILL Philip | GREAT BRITAIN | 424 |
| 40 | NIEDERBERGER Noel | SWITZERLAND | 415 |
| 41 | WALKER Matt | GREAT BRITAIN | 398 |
| 42 | LESLIE Shane | UNITED STATES OF AMERICA | 395 |
| 43 | KLEIN Bruce | UNITED STATES OF AMERICA | 394 |
| 44 | SIMMONDS Matthew | GREAT BRITAIN | 382 |
| 45 | LEIVSSON Isak | NORWAY | 380 |
| 46 | ŠTĚPÁNEK Ondrej | CZECH REPUBLIC | 377 |
| 47 | GARLICKI Stefan | SOUTH AFRICA | 373 |
| 48 | TRUMMER David | AUSTRIA | 372 |
| 49 | JACKSON Eliot | UNITED STATES OF AMERICA | 370 |
| 50 | MASTERS Edward | NEW ZEALAND | 367 |
Anche tra le donne Elite le prime posizioni rimangono immutate, con Myriam Nicole al comando seguita da Tracey Hannah e Tahnee Seagrave.
Dopo il terzetto troviamo Eleonora Farina, prima tra le italiane. Più dietro ci sono Alia Marcellini 15^, quindi Veronika Widmann che perde 1 posizione e scende al 17° posto, Beatrice Migliorini che perde 3 posizioni e scende al 31° posto e Alessia Missiaggia che mantiene il 47° posto.
| Rank | Name | Nationality | Points |
| 1 | NICOLE Myriam | FRANCE | 1795 |
| 2 | HANNAH Tracey | AUSTRALIA | 1630 |
| 3 | SEAGRAVE Tahnee | GREAT BRITAIN | 1629 |
| 4 | FARINA Eleonora | ITALY | 1308 |
| 5 | CABIROU Marine | FRANCE | 1113 |
| 6 | SIEGENTHALER Emilie | SWITZERLAND | 1054 |
| 7 | ATHERTON Rachel | GREAT BRITAIN | 1042 |
| 8 | HRASTNIK Monika | SLOVENIA | 909 |
| 9 | MILLER Miranda | CANADA | 827 |
| 10 | CARPENTER Manon | GREAT BRITAIN | 799 |
| 11 | CAPPELLARI Carina | SWITZERLAND | 660 |
| 12 | CHAPPAZ Mélanie | FRANCE | 605 |
| 13 | VERBEECK Vaea | CANADA | 543 |
| 14 | PRASTIKA Tiara Andini | INDONESIA | 480 |
| 15 | MARCELLINI Alia | ITALY | 479 |
| 16 | CHARRE Morgane | FRANCE | 469 |
| 17 | WIDMANN Veronika | ITALY | 390 |
| 18 | RAWSON Shania | NEW ZEALAND | 340 |
| 19 | RØNNING Frida Helena | NORWAY | 337 |
| 20 | RÜBESAM Sandra | GERMANY | 333 |
| 21 | DEEKABALLES Vipavee | THAILAND | 314 |
| 22 | RUTZ Lea Salome | SWITZERLAND | 303 |
| 23 | BANDEIRA Margarida | PORTUGAL | 241 |
| 24 | SALAZAR Mariana | EL SALVADOR | 240 |
| 25 | HOFFMANN Nina Charlott | GERMANY | 239 |
| 26 | BERNHARD Petra | AUSTRIA | 230 |
| 27 | LESOIN Flora | FRANCE | 227 |
| 28 | ARMSTRONG Virginia | NEW ZEALAND | 225 |
| 29 | HORVAT Špela | SLOVENIA | 225 |
| 30 | KINTNER Jill | UNITED STATES OF AMERICA | 220 |
| 31 | MIGLIORINI Beatrice | ITALY | 219 |
| 32 | NOGUEIRA Camila | ARGENTINA | 219 |
| 33 | ZIBASA Paula | LATVIA | 212 |
| 34 | DELEST Agnes | FRANCE | 210 |
| 35 | BEECROFT Danielle | AUSTRALIA | 206 |
| 36 | NAKAGAWA Hiroka | JAPAN | 205 |
| 37 | A’HERN Sian | AUSTRALIA | 200 |
| 38 | DROMUNDO VARGAS Diana Lorena | MEXICO | 200 |
| 39 | MOLLOY Tegan | AUSTRALIA | 191 |
| 40 | HILL-WRIGHT Ronja | AUSTRALIA | 189 |
| 41 | WOHLGENSINGER Alexandra | SWITZERLAND | 184 |
| 42 | ARACIL ALBA Blanca | ANDORRA | 180 |
| 43 | PERES Filipa | PORTUGAL | 180 |
| 44 | WECHSELBERGER Simone | AUSTRIA | 177 |
| 45 | VORONOVA Yuliana | UKRAINE | 170 |
| 46 | FITRIYANTI Riyanti | INDONESIA | 165 |
| 47 | MISSIAGGIA Alessia | ITALY | 161 |
| 48 | PURWANINGSIH Nining | INDONESIA | 160 |
| 49 | HÜBSCHER Janine | SWITZERLAND | 157 |
| 50 | PALERMO Angelina | UNITED STATES OF AMERICA | 152 |












