In ambito cross country maschile Nino Schurter mantiene saldamente il comando davanti a Maxime Marotte e a Stephane Tempier che sale al terzo posto scavalcando Jordan Sarrou.
Tra le prime 50 posizioni troviamo 7 italiani. Il migliore è Gerhard Kerschbaumer, che sale al 12° posto. A seguire Luca Braidot 22° e guadagna 3 posizioni, quindi Nadir Colledani 30° guadagnando 4 posizioni, Andrea Tiberi 44° guadagnando 5 posizioni, Marco Aurelio Fontana 46° guadagnando 1 posizione, Daniele Braidot 47° perdendo 2 posizioni e Gioele Bertolini 49° guadagnando 4 posizioni.
| Rank | Name | Nationality | Points |
| 1 | SCHURTER Nino | SWITZERLAND | 2340 |
| 2 | MAROTTE Maxime | FRANCE | 1626 |
| 3 | TEMPIER Stephane | FRANCE | 1520 |
| 4 | SARROU Jordan | FRANCE | 1431 |
| 5 | KULHAVÝ Jaroslav | CZECH REPUBLIC | 1288 |
| 6 | COOPER Anton | NEW ZEALAND | 1272 |
| 7 | FUMIC Manuel | GERMANY | 1211 |
| 8 | AVANCINI Henrique | BRAZIL | 1201 |
| 9 | CAROD Titouan | FRANCE | 1171 |
| 10 | VOGEL Florian | SWITZERLAND | 1156 |
| 11 | FLUECKIGER Mathias | SWITZERLAND | 1106 |
| 12 | KERSCHBAUMER Gerhard | ITALY | 1078 |
| 13 | ABSALON Julien | FRANCE | 1052 |
| 14 | VALERO SERRANO David | SPAIN | 1016 |
| 15 | MARKT Karl | AUSTRIA | 1004 |
| 16 | ŠKARNITZL Jan | CZECH REPUBLIC | 955 |
| 17 | HATHERLY Alan | SOUTH AFRICA | 953 |
| 18 | GAZE Samuel | NEW ZEALAND | 949 |
| 19 | SINTSOV Anton | RUSSIAN FEDERATION | 927 |
| 20 | CARSTENSEN Sebastian Fini | DENMARK | 913 |
| 21 | MCCONNELL Daniel | AUSTRALIA | 908 |
| 22 | BRAIDOT Luca | ITALY | 902 |
| 23 | INDERGAND Reto | SWITZERLAND | 888 |
| 24 | RAGGL Gregor | AUSTRIA | 871 |
| 25 | LITSCHER Thomas | SWITZERLAND | 870 |
| 26 | COLOMA NICOLAS Carlos | SPAIN | 820 |
| 27 | FORSTER Lars | SWITZERLAND | 818 |
| 28 | BECKING Hans | NETHERLANDS | 804 |
| 29 | RODRIGUEZ GUEDE Pablo | SPAIN | 788 |
| 30 | COLLEDANI Nadir | ITALY | 773 |
| 31 | FLUECKIGER Lukas | SWITZERLAND | 743 |
| 32 | BLUMS Martins | LATVIA | 711 |
| 33 | GROTTS Howard | UNITED STATES OF AMERICA | 710 |
| 34 | GUERRINI Marcel | SWITZERLAND | 698 |
| 35 | MANTECON GUTIERREZ Sergio | SPAIN | 692 |
| 36 | VAN DER POEL Mathieu | NETHERLANDS | 677 |
| 37 | FAGERHAUG Petter | NORWAY | 670 |
| 38 | DRECHOU Hugo | FRANCE | 666 |
| 39 | FERGUSON Grant | GREAT BRITAIN | 661 |
| 40 | SOTO Catriel | ARGENTINA | 656 |
| 41 | BOUCHARD Leandre | CANADA | 651 |
| 42 | ROSA David | PORTUGAL | 647 |
| 43 | LOO Martin | ESTONIA | 634 |
| 44 | TIBERI Andrea | ITALY | 612 |
| 45 | KORETZKY Victor | FRANCE | 605 |
| 46 | FONTANA Marco Aurelio | ITALY | 594 |
| 47 | BRAIDOT Daniele | ITALY | 588 |
| 48 | FRISCHKNECHT Andri | SWITZERLAND | 587 |
| 49 | BERTOLINI Gioele | ITALY | 579 |
| 50 | SCHUERMANS Jens | BELGIUM | 577 |
Tra le donne le prime 3 posizioni restano immutate, con Yana Belomoina che si conferma la migliore, seguita da Jolanda Neff e Annika Langvad.
Tra i primi 50 posti troviamo solo due italiane, con Eva Lechner che guadagna 2 posizioni salendo al 38° posto e Serena Calvetti che guadagna ben 7 posizioni salendo al 46° posto.
| Rank | Name | Nationality | Points |
| 1 | BELOMOINA Yana | UKRAINE | 1880 |
| 2 | NEFF Jolanda | SWITZERLAND | 1637 |
| 3 | LANGVAD Annika | DENMARK | 1577 |
| 4 | INDERGAND Linda | SWITZERLAND | 1461 |
| 5 | LAST Annie | GREAT BRITAIN | 1443 |
| 6 | WLOSZCZOWSKA Maja | POLAND | 1410 |
| 7 | SPITZ Sabine | GERMANY | 1384 |
| 8 | DAHLE FLESJAA Gunn-Rita | NORWAY | 1285 |
| 9 | GOULAO HENRIQUE Raiza | BRAZIL | 1274 |
| 10 | KALENTYEVA Irina | RUSSIAN FEDERATION | 1245 |
| 11 | TAUBER Anne | NETHERLANDS | 1221 |
| 12 | PENDREL Catharine | CANADA | 1220 |
| 13 | COURTNEY Kate | UNITED STATES OF AMERICA | 1208 |
| 14 | FREI Sina | SWITZERLAND | 1205 |
| 15 | KELLER Alessandra | SWITZERLAND | 1199 |
| 16 | ŽAKELJ Tanja | SLOVENIA | 1186 |
| 17 | FERRAND PREVOT Pauline | FRANCE | 1167 |
| 18 | MCCONNELL Rebecca | AUSTRALIA | 1161 |
| 19 | BATTY Emily | CANADA | 1126 |
| 20 | GROBERT Helen | GERMANY | 1113 |
| 21 | BENKÓ Barbara | HUNGARY | 903 |
| 22 | DAVISON Lea | UNITED STATES OF AMERICA | 899 |
| 23 | GANTENBEIN Corina | SWITZERLAND | 870 |
| 24 | HUCK Erin | UNITED STATES OF AMERICA | 870 |
| 25 | STIRNEMANN Kathrin | SWITZERLAND | 860 |
| 26 | TERPSTRA Anne | NETHERLANDS | 856 |
| 27 | MICHIELS Githa | BELGIUM | 810 |
| 28 | MORATH Adelheid | GERMANY | 810 |
| 29 | SOLUS-MISKOWICZ Katarzyna | POLAND | 797 |
| 30 | OSL Elisabeth | AUSTRIA | 790 |
| 31 | STRAUSS Mariske | SOUTH AFRICA | 773 |
| 32 | ENAUX Sabrina | FRANCE | 771 |
| 33 | SMITH Haley | CANADA | 741 |
| 34 | CRNOGORAC Jovana | SERBIA | 698 |
| 35 | ŠKARNITZLOVÁ Jitka | CZECH REPUBLIC | 678 |
| 36 | ŠTĚPÁNOVÁ Karla | CZECH REPUBLIC | 648 |
| 37 | SHEPPARD Samara | NEW ZEALAND | 640 |
| 38 | LECHNER Eva | ITALY | 632 |
| 39 | CAMPUZANO CHAVEZ PEON Daniela | MEXICO | 623 |
| 40 | LEUMANN Katrin | SWITZERLAND | 616 |
| 41 | MOSCHETTI Margot | FRANCE | 595 |
| 42 | ANOSHINA Ekaterina | RUSSIAN FEDERATION | 591 |
| 43 | RICHARDS Evie | GREAT BRITAIN | 568 |
| 44 | ENGEN Alexandra | SWEDEN | 566 |
| 45 | WOODRUFF Chloe | UNITED STATES OF AMERICA | 562 |
| 46 | CALVETTI Serena | ITALY | 525 |
| 47 | KESEG STEVKOVA Janka | SLOVAKIA | 516 |
| 48 | CLAUZEL Hélène | FRANCE | 510 |
| 49 | GALICIA CORTINA Claudia | SPAIN | 507 |
| 50 | FORCHINI Ramona | SWITZERLAND | 499 |












